Sovereign Rarities Ltd
Auction 5 15 Mar 2022
View prices realized
All prices are in GBP. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 9000 | 51: 2600 | 101: -- | 151: -- |
2: 2500 | 52: 3200 | 102: 240 | 152: -- |
3: 440 | 53: 2800 | 103: 2600 | 153: 8250 |
4: 7500 | 54: 2200 | 104: 60 | 154: -- |
5: 6000 | 55: 2200 | 105: 2000 | 155: 9250 |
6: 6700 | 56: 1800 | 106: 160 | 156: 4900 |
7: 3000 | 57: -- | 107: 950 | 157: 2800 |
8: 7500 | 58: -- | 108: 1200 | 158: 5500 |
9: 7500 | 59: 5500 | 109: 1600 | 159: 3600 |
10: 1650 | 60: 4800 | 110: 7750 | 160: 1850 |
11: 900 | 61: 2600 | 111: 260 | 161: 1850 |
12: 1000 | 62: 650 | 112: -- | 162: 1850 |
13: 2000 | 63: 650 | 113: 160 | 163: 1850 |
14: 30 000 | 64: 950 | 114: 2300 | 164: -- |
15: 1600 | 65: 849 | 115: -- | 165: 2200 |
16: 260 | 66: -- | 116: 4200 | 166: 1300 |
17: 850 | 67: 1050 | 117: 600 | 167: 1500 |
18: -- | 68: 550 | 118: 100 | 168: 875 |
19: -- | 69: 320 | 119: -- | 169: 170 |
20: -- | 70: 700 | 120: 130 | 170: 1550 |
21: 16 000 | 71: 1300 | 121: 60 | 171: 1500 |
22: 2800 | 72: 400 | 122: 145 | 172: -- |
23: 650 | 73: 300 | 123: -- | 173: 575 |
24: 1300 | 74: 600 | 124: -- | 174: -- |
25: 700 | 75: 480 | 125: 7000 | 175: 400 |
26: 1600 | 76: -- | 126: 12 000 | 176: 360 |
27: 3800 | 77: -- | 127: 12 000 | 177: 1000 |
28: 15 000 | 78: 1050 | 128: 4000 | 178: 220 |
29: 2200 | 79: 2000 | 129: 1500 | 179: 850 |
30: 550 | 80: 29 000 | 130: 1200 | 180: 850 |
31: 3000 | 81: 12 000 | 131: 800 | 181: 825 |
32: 3200 | 82: 26 000 | 132: 1200 | 182: -- |
33: 12 000 | 83: -- | 133: 500 | 183: 420 |
34: 2200 | 84: 2400 | 134: 750 | 184: 950 |
35: 3400 | 85: 360 | 135: 700 | 185: 1400 |
36: 15 500 | 86: 1200 | 136: 380 | 186: 625 |
37: 10 500 | 87: 200 | 137: 350 | 187: -- |
38: 1200 | 88: -- | 138: 220 | 188: -- |
39: 850 | 89: 2800 | 139: 2900 | 189: 260 |
40: 650 | 90: -- | 140: 3400 | 190: 220 |
41: 600 | 91: -- | 141: 2600 | 191: 40 |
42: 1000 | 92: -- | 142: 5500 | 192: 850 |
43: 1200 | 93: 1450 | 143: -- | 193: 1100 |
44: -- | 94: -- | 144: -- | 194: 6000 |
45: 1100 | 95: 190 | 145: 13 000 | 195: -- |
46: 1300 | 96: 500 | 146: -- | 196: 160 |
47: 6000 | 97: 60 | 147: -- | 197: -- |
48: 1100 | 98: 3500 | 148: 11 000 | 198: 130 |
49: 2800 | 99: -- | 149: 12 000 | 199: 50 |
50: -- | 100: 1650 | 150: -- | 200: 160 |
201: 65 | |||
202: 60 | |||
203: -- | |||
204: 2600 | |||
205: 2600 | |||
206: -- | |||
207: 600 | |||
208: -- | |||
209: 180 | |||
210: 5000 | |||
211: 1500 | |||
212: -- | |||
213: -- | |||
214: 65 | |||
215: 360 | |||
216: 80 | |||
217: 1400 | |||
218: -- | |||
219: 380 | |||
220: 220 | |||
221: 260 | |||
222: 50 | |||
223: 50 |