Christoph Gärtner GmbH & Co. KG
Auction 53 25 Jun 2022
View prices realized
All prices are in EUR. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
14781: -- | 14833: -- | ||
14782: -- | 14834: 360 | ||
14783: -- | 14835: 140 | ||
14784: 150 | 14836: 125 | ||
14785: -- | 14837: 100 | ||
14786: 70 | 14838: 100 | ||
14787: -- | 14839: 130 | ||
14788: 80 | 14840: 650 | ||
14789: -- | 14841: -- | ||
14790: 80 | 14842: 150 | ||
14791: 140 | 14843: -- | ||
14792: 55 | 14844: 280 | ||
14793: 80 | 14845: 170 | ||
14794: 80 | 14846: 150 | ||
14795: 220 | 14847: -- | ||
14796: 80 | 14848: 320 | ||
14797: -- | 14849: -- | ||
14800: -- | 14850: 230 | ||
14801: 1000 | 14851: 400 | ||
14802: 250 | 14852: -- | ||
14803: -- | 14853: -- | ||
14804: -- | 14854: 620 | ||
14805: 140 | 14855: 2250 | ||
14806: 120 | 14856: 100 | ||
14807: 85 | 14857: -- | ||
14808: 65 | 14858: 1100 | ||
14809: -- | 14859: -- | ||
14810: 220 | 14860: -- | ||
14811: 1250 | 14861: 330 | ||
14812: 240 | 14862: 340 | ||
14813: 50 | 14863: -- | ||
14814: 70 | 14864: 250 | ||
14815: -- | 14865: 560 | ||
14816: 100 | 14866: 660 | ||
14817: 100 | 14867: 680 | ||
14818: 55 | 14868: 194 | ||
14819: 60 | 14869: 100 | ||
14820: 170 | 14870: 80 | ||
14821: 60 | 14871: 2100 | ||
14822: 110 | 14872: 360 | ||
14823: 210 | 14873: -- | ||
14824: 130 | |||
14825: 100 | |||
14826: -- | |||
14827: 300 | |||
14828: 620 | |||
14829: 220 | |||
14830: 120 | |||
14831: 120 | |||
14832: -- |