Christoph Gärtner GmbH & Co. KG
Auction 32 - Banknotes 27 October 2015
View prices realized
All prices are in EUR. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
| 39056: 810 | 39106: -- | ||
| 39057: -- | 39107: -- | ||
| 39058: 95 | 39108: 1450 | ||
| 39059: 280 | 39109: -- | ||
| 39060: -- | 39110: 190 | ||
| 39061: -- | 39111: -- | ||
| 39062: 210 | 39112: -- | ||
| 39063: 250 | 39113: 240 | ||
| 39064: 80 | 39114: -- | ||
| 39065: 280 | 39115: -- | ||
| 39066: 600 | 39116: -- | ||
| 39067: -- | 39117: -- | ||
| 39068: -- | 39118: -- | ||
| 39069: 135 | 39119: 420 | ||
| 39070: -- | 39120: 135 | ||
| 39071: 150 | 39121: -- | ||
| 39072: -- | 39122: -- | ||
| 39073: 4050 | 39123: -- | ||
| 39074: -- | 39124: -- | ||
| 39075: 250 | 39125: -- | ||
| 39076: 320 | 39126: -- | ||
| 39077: 2100 | 39127: -- | ||
| 39078: -- | 39128: 150 | ||
| 39079: 450 | 39129: -- | ||
| 39080: -- | 39130: 17 778 | ||
| 39081: 1600 | |||
| 39082: -- | |||
| 39083: -- | |||
| 39084: -- | |||
| 39085: 1350 | |||
| 39086: -- | |||
| 39087: -- | |||
| 39088: 130 | |||
| 39089: 80 | |||
| 39090: -- | |||
| 39091: -- | |||
| 39092: 110 | |||
| 39093: 900 | |||
| 39094: -- | |||
| 39095: -- | |||
| 39096: -- | |||
| 39097: 1000 | |||
| 39098: 170 | |||
| 39099: 220 | |||
| 39100: 80 | |||
| 39101: -- | |||
| 39102: -- | |||
| 39103: -- | |||
| 39104: 85 | |||
| 39105: -- |