Leu Numismatik AG
Auction 1 25 Oct 2017
View prices realized
All prices are in CHF. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 1600 | 51: 850 | 101: 260 | 151: 1300 |
2: 24 000 | 52: 1400 | 102: 400 | 152: -- |
3: 800 | 53: 1100 | 103: 4400 | 153: 950 |
4: 150 | 54: 1600 | 104: 950 | 154: 3200 |
5: 1100 | 55: 1900 | 105: 850 | 155: 2800 |
6: 320 | 56: 1200 | 106: 1300 | 156: 3800 |
7: 130 | 57: 15 000 | 107: 3200 | 157: 15 000 |
8: 5500 | 58: 5000 | 108: 6500 | 158: 1500 |
9: 3200 | 59: 1000 | 109: 7000 | 159: 600 |
10: 550 | 60: 3200 | 110: 6000 | 160: 4000 |
11: 460 | 61: 3000 | 111: 3400 | 161: 1700 |
12: 2500 | 62: 1200 | 112: 1300 | 162: 9000 |
13: 1600 | 63: 1300 | 113: -- | 163: 2000 |
14: 420 | 64: 460 | 114: 600 | 164: -- |
15: 900 | 65: 4000 | 115: 1200 | 165: 1600 |
16: 1000 | 66: 3000 | 116: 340 | 166: 2600 |
17: 800 | 67: 1300 | 117: 1700 | 167: 3200 |
18: 1700 | 68: 1100 | 118: 550 | 168: 2300 |
19: 650 | 69: 1700 | 119: 38 000 | 169: 1400 |
20: 1200 | 70: 1300 | 120: 380 | 170: 2400 |
21: 650 | 71: 750 | 121: 280 | 171: 3800 |
22: 1100 | 72: 11 000 | 122: 400 | 172: 8000 |
23: 10 000 | 73: 3200 | 123: 2200 | 173: 40 000 |
24: 4800 | 74: 550 | 124: 850 | 174: 8000 |
25: 160 | 75: 700 | 125: 850 | 175: 13 000 |
26: 1500 | 76: 800 | 126: 1600 | 176: 1600 |
27: 1600 | 77: 280 | 127: 1100 | 177: 4600 |
28: 200 | 78: 2400 | 128: 260 | 178: -- |
29: 320 | 79: 400 | 129: 200 | 179: 2800 |
30: 320 | 80: 420 | 130: 850 | 180: 4400 |
31: 150 | 81: 7000 | 131: 650 | 181: -- |
32: 150 | 82: 8500 | 132: 1500 | 182: 600 |
33: 550 | 83: 600 | 133: 480 | 183: 400 |
34: 650 | 84: 5500 | 134: 440 | 184: 200 |
35: 400 | 85: 1600 | 135: 700 | 185: 1300 |
36: 260 | 86: 1800 | 136: 1700 | 186: 2400 |
37: 2800 | 87: 360 | 137: 500 | 187: 950 |
38: 300 | 88: 550 | 138: 500 | 188: 900 |
39: 5500 | 89: 1200 | 139: 700 | 189: 3800 |
40: 160 | 90: 280 | 140: 200 | 190: 650 |
41: 500 | 91: 260 | 141: 460 | 191: 400 |
42: 550 | 92: 200 | 142: 300 | 192: 500 |
43: 3400 | 93: 360 | 143: 460 | 193: 500 |
44: 2600 | 94: 200 | 144: 800 | 194: 1800 |
45: 4000 | 95: 200 | 145: 3200 | 195: 2200 |
46: 1600 | 96: 650 | 146: 800 | 196: 2500 |
47: 1200 | 97: 2000 | 147: -- | 197: 360 |
48: 4800 | 98: 2400 | 148: 600 | 198: 4200 |
49: 90 | 99: 2800 | 149: 1400 | 199: 4200 |
50: 900 | 100: 420 | 150: 240 | 200: 1200 |
201: -- | 251: 170 | 301: 600 | 351: 850 |
202: 1700 | 252: 1900 | 302: 1100 | 352: 3400 |
203: 2400 | 253: -- | 303: 3600 | 353: 400 |
204: 900 | 254: 400 | 304: -- | 354: 1200 |
205: 200 | 255: 2200 | 305: 200 | 355: 460 |
206: 420 | 256: 340 | 306: 5200 | 356: 9000 |
207: 14 000 | 257: 300 | 307: 400 | 357: -- |
208: 4200 | 258: 1900 | 308: 7250 | 358: 420 |
209: 1100 | 259: 8000 | 309: 650 | 359: 600 |
210: 3200 | 260: 340 | 310: 1100 | 360: -- |
211: 700 | 261: 170 | 311: 160 | 361: 320 |
212: 650 | 262: 480 | 312: 7000 | 362: 240 |
213: 3200 | 263: 510 | 313: 2800 | 363: 380 |
214: 800 | 264: 220 | 314: 4600 | 364: 2800 |
215: 360 | 265: 280 | 315: 190 | 365: -- |
216: 600 | 266: 240 | 316: 13 000 | 366: 220 |
217: 360 | 267: 950 | 317: 170 | 367: -- |
218: 4400 | 268: 280 | 318: 7500 | 368: -- |
219: 400 | 269: 10 000 | 319: 750 | 369: 4200 |
220: 8000 | 270: 320 | 320: 500 | 370: 400 |
221: 160 | 271: 360 | 321: -- | 371: 800 |
222: 12 500 | 272: 260 | 322: 420 | 372: 900 |
223: 300 | 273: 1500 | 323: 1200 | 373: 900 |
224: 360 | 274: 400 | 324: 7500 | 374: 750 |
225: 500 | 275: 400 | 325: 3200 | 375: 700 |
226: 1100 | 276: 700 | 326: 220 | 376: 1500 |
227: 380 | 277: 170 | 327: 380 | 377: 3600 |
228: 260 | 278: -- | 328: 7000 | 378: 1100 |
229: 650 | 279: -- | 329: 22 000 | 379: 1700 |
230: 280 | 280: 850 | 330: 2800 | 380: 700 |
231: 360 | 281: 12 000 | 331: 500 | 381: 550 |
232: 220 | 282: 160 | 332: 950 | 382: 160 |
233: 240 | 283: 180 | 333: 13 000 | 383: 4000 |
234: 340 | 284: 170 | 334: 900 | 384: 260 |
235: 950 | 285: 550 | 335: 3600 | 385: 850 |
236: 2600 | 286: 380 | 336: 5500 | 386: 1600 |
237: 1900 | 287: 190 | 337: 1200 | 387: 1800 |
238: 2200 | 288: 160 | 338: 220 | 388: 1700 |
239: 360 | 289: 360 | 339: 550 | 389: 3600 |
240: 360 | 290: 2200 | 340: 2200 | 390: 2000 |
241: 34 000 | 291: 2200 | 341: 44 000 | 391: 1300 |
242: 2200 | 292: 380 | 342: 400 | 392: 1300 |
243: 200 | 293: 330 | 343: 3000 | 393: 3200 |
244: 52 000 | 294: 9000 | 344: 2200 | 394: 1300 |
245: -- | 295: 3200 | 345: -- | 395: 1200 |
246: 250 | 296: 5000 | 346: 360 | 396: 850 |
247: 1200 | 297: 3200 | 347: -- | 397: 1000 |
248: 160 | 298: 1300 | 348: 200 | 398: 1400 |
249: -- | 299: 700 | 349: 400 | 399: 1700 |
250: 320 | 300: 480 | 350: 1300 | 400: 750 |
401: 750 | |||
402: 1900 | |||
403: 1200 | |||
404: 550 | |||
405: 900 | |||
406: 460 | |||
407: 2600 | |||
408: 3400 | |||
409: 3200 | |||
410: 2200 | |||
411: 3400 | |||
412: 1000 | |||
413: 5750 | |||
414: 1100 | |||
415: 1100 | |||
416: 1300 | |||
417: 1200 | |||
418: -- | |||
419: 8500 | |||
420: 3600 |