Nomos AG
Auction 16 10 May 2018
View prices realized
All prices are in CHF. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 1200 | 51: 480 | 101: -- | 151: 300 |
2: 420 | 52: 22 000 | 102: -- | 152: 975 |
3: 680 | 53: 350 | 103: 2000 | 153: 22 000 |
4: 2400 | 54: 1800 | 104: 875 | 154: 42 000 |
5: -- | 55: 55 000 | 105: 1100 | 155: 280 |
6: 7000 | 56: 50 000 | 106: 4000 | 156: 1800 |
7: 1200 | 57: 1800 | 107: 4750 | 157: 8500 |
8: 15 000 | 58: 320 | 108: 2800 | 158: 800 |
9: 19 000 | 59: 650 | 109: 3600 | 159: 2900 |
10: 15 000 | 60: 26 000 | 110: 8000 | 160: 950 |
11: 8500 | 61: 11 000 | 111: 1500 | 161: 2100 |
12: 1800 | 62: 13 500 | 112: 8000 | 162: -- |
13: 55 000 | 63: 1050 | 113: 4250 | 163: 400 |
14: 2000 | 64: 800 | 114: 275 | 164: 1500 |
15: 6000 | 65: 800 | 115: 170 | 165: -- |
16: 16 000 | 66: 44 000 | 116: 7600 | 166: 1200 |
17: 480 | 67: 3400 | 117: 61 000 | 167: 28 000 |
18: 4200 | 68: 3200 | 118: 17 500 | 168: 900 |
19: 6500 | 69: 10 000 | 119: 1600 | 169: 800 |
20: 7000 | 70: 950 | 120: 34 000 | 170: 420 |
21: 24 000 | 71: 6500 | 121: 600 | 171: 650 |
22: 17 000 | 72: 3200 | 122: 1000 | 172: 300 |
23: 20 000 | 73: 17 000 | 123: 1000 | 173: -- |
24: -- | 74: 3400 | 124: 5200 | 174: -- |
25: 30 000 | 75: 170 | 125: 6500 | 175: 650 |
26: 280 | 76: 200 000 | 126: 8250 | 176: 3600 |
27: 1100 | 77: -- | 127: 3600 | 177: 1600 |
28: 5200 | 78: 340 | 128: 20 000 | 178: 480 |
29: 575 | 79: 1800 | 129: 24 000 | 179: 750 |
30: 440 | 80: 460 | 130: 3500 | 180: 3200 |
31: -- | 81: 800 | 131: 650 | 181: 2600 |
32: 60 000 | 82: 1500 | 132: -- | 182: 1800 |
33: 5500 | 83: 23 000 | 133: 25 000 | 183: 4000 |
34: 75 000 | 84: 7800 | 134: 12 000 | 184: 1200 |
35: 220 000 | 85: 15 000 | 135: 575 | 185: 850 |
36: -- | 86: 480 | 136: 12 500 | 186: 1800 |
37: 4000 | 87: 260 | 137: 4500 | 187: 190 |
38: 4800 | 88: 650 | 138: 14 000 | 188: 1100 |
39: 4000 | 89: 1300 | 139: -- | 189: 1000 |
40: W/D | 90: 525 | 140: 3500 | 190: 1300 |
41: 1400 | 91: 250 | 141: 400 | 191: 2080 |
42: 43 000 | 92: 7500 | 142: 1600 | 192: 18 000 |
43: 11 000 | 93: 3200 | 143: 1800 | 193: 800 |
44: 40 000 | 94: 440 | 144: 2400 | 194: -- |
45: 3500 | 95: 15 000 | 145: 5500 | 195: 10 000 |
46: 26 000 | 96: 19 000 | 146: 1600 | 196: 1200 |
47: 12 000 | 97: 6500 | 147: 3400 | 197: 80 |
48: W/D | 98: 10 000 | 148: 240 | 198: 900 |
49: 8500 | 99: 3750 | 149: 65 000 | 199: 120 |
50: 520 | 100: 2600 | 150: 220 | 200: 200 |
201: 425 | |||
202: -- | |||
203: -- | |||
204: 140 | |||
205: 850 | |||
206: 7000 | |||
207: 5000 | |||
208: 815 | |||
209: 100 | |||
210: 1400 | |||
211: 120 | |||
212: 850 | |||
213: 1300 | |||
214: -- | |||
215: 375 | |||
216: -- | |||
217: 2200 | |||
218: 17 500 | |||
219: 850 | |||
220: 480 | |||
221: 600 | |||
222: 800 | |||
223: 1300 | |||
224: 650 | |||
225: 600 | |||
226: 340 | |||
227: 200 | |||
228: 550 | |||
229: 300 | |||
230: -- | |||
231: 340 | |||
232: 550 | |||
233: 5500 | |||
234: -- | |||
235: 6500 | |||
236: 500 | |||
237: 3400 |