Spink
Auction 18012 3 Jul 2018
View prices realized
All prices are in GBP. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
101: 2600 | 151: 450 | 201: 900 | 251: 800 |
102: 2200 | 152: 350 | 202: 1300 | 252: 1100 |
103: 2700 | 153: 1500 | 203: 1900 | 253: 750 |
104: 1900 | 154: 2600 | 204: -- | 254: 850 |
105: -- | 155: 480 | 205: 550 | 255: 2500 |
106: 2900 | 156: 650 | 206: 950 | 256: 180 |
107: 5200 | 157: 550 | 207: 550 | 257: 350 |
108: -- | 158: 400 | 208: 1300 | 258: 400 |
109: -- | 159: 1900 | 209: 400 | 259: 1100 |
110: 2200 | 160: 1500 | 210: 700 | 260: 400 |
111: 3200 | 161: 320 | 211: 450 | 261: 250 |
112: 1400 | 162: 340 | 212: 290 | 262: 320 |
113: 1000 | 163: 150 | 213: 700 | 263: 350 |
114: 1100 | 164: 1000 | 214: 400 | 264: 260 |
115: 7000 | 165: 900 | 215: 580 | 265: 550 |
116: -- | 166: 400 | 216: 450 | 266: -- |
117: -- | 167: 900 | 217: 290 | 267: 850 |
118: 1600 | 168: 650 | 218: 170 | 268: 420 |
119: 1900 | 169: 320 | 219: 500 | 269: 2100 |
120: 2400 | 170: 750 | 220: 1400 | 270: 180 |
121: -- | 171: 600 | 221: 2100 | 271: 210 |
122: -- | 172: 2300 | 222: 2000 | 272: 420 |
123: 6000 | 173: 750 | 223: 500 | 273: 400 |
124: 3800 | 174: 2400 | 224: 300 | 274: 100 |
125: 3200 | 175: 850 | 225: 2100 | 275: -- |
126: 12 000 | 176: 500 | 226: 580 | 276: 150 |
127: 1100 | 177: 5500 | 227: 650 | 277: -- |
128: 600 | 178: 300 | 228: 480 | 278: 250 |
129: 1300 | 179: 18 000 | 229: 2300 | 279: 580 |
130: 1800 | 180: 2600 | 230: 500 | 280: 2000 |
131: 2300 | 181: 2600 | 231: 850 | 281: 1500 |
132: 5800 | 182: 230 | 232: 2300 | 282: -- |
133: 2000 | 183: 1400 | 233: 1600 | 283: 950 |
134: 6000 | 184: 1200 | 234: 950 | 284: 480 |
135: 19 000 | 185: 700 | 235: 4000 | 285: 700 |
136: 2400 | 186: 480 | 236: 4200 | 286: 750 |
137: 4000 | 187: 480 | 237: 2100 | 287: 190 |
138: 2000 | 188: 4000 | 238: 8500 | 288: 520 |
139: 1300 | 189: 380 | 239: 25 000 | 289: 1700 |
140: 480 | 190: 1900 | 240: 1100 | 290: 230 |
141: 5800 | 191: 800 | 241: 2100 | 291: 350 |
142: 900 | 192: 3500 | 242: 1900 | 292: -- |
143: 850 | 193: 700 | 243: 5000 | 293: 1100 |
144: 2300 | 194: 700 | 244: 8500 | 294: 6000 |
145: 750 | 195: 380 | 245: 850 | 295: 2300 |
146: 1400 | 196: 350 | 246: 6500 | 296: 6000 |
147: 550 | 197: 4800 | 247: 1800 | 297: 1400 |
148: 750 | 198: 2800 | 248: 1200 | 298: 1900 |
149: 3200 | 199: 480 | 249: 2300 | 299: 1400 |
150: 280 | 200: 550 | 250: 450 | 300: 2100 |
301: 1600 | 351: 2200 | ||
302: 1000 | 352: 950 | ||
303: 800 | 353: 420 | ||
304: 1000 | |||
305: 650 | |||
306: 320 | |||
307: 900 | |||
308: 1700 | |||
309: 500 | |||
310: 600 | |||
311: 1500 | |||
312: 500 | |||
313: 650 | |||
314: 500 | |||
315: 290 | |||
316: 1250 | |||
317: -- | |||
318: 500 | |||
319: 400 | |||
320: 450 | |||
321: 480 | |||
322: -- | |||
323: 750 | |||
324: 750 | |||
325: 1600 | |||
326: 1600 | |||
327: 350 | |||
328: 800 | |||
329: 520 | |||
330: 700 | |||
331: 600 | |||
332: 750 | |||
333: 150 | |||
334: 150 | |||
335: 150 | |||
336: 900 | |||
337: 520 | |||
338: 290 | |||
339: 700 | |||
340: 4000 | |||
341: 420 | |||
342: 580 | |||
343: 500 | |||
344: 450 | |||
345: 2300 | |||
346: 250 | |||
347: 1400 | |||
348: 260 | |||
349: 900 | |||
350: 700 |