Leu Numismatik AG
Auction 10 24 Oct 2021
View prices realized
All prices are in CHF. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
2001: 3800 | 2051: 8000 | 2101: 4000 | 2151: 8500 |
2002: 11 700 | 2052: 800 | 2102: 11 000 | 2152: 1800 |
2003: 36 000 | 2053: 850 | 2103: 7000 | 2153: 500 |
2004: 1200 | 2054: 750 | 2104: 4200 | 2154: 1400 |
2005: 1400 | 2055: 460 | 2105: 1600 | 2155: 400 |
2006: 1300 | 2056: 600 | 2106: 3200 | 2156: 2000 |
2007: 7000 | 2057: 650 | 2107: 1000 | 2157: 5000 |
2008: 2200 | 2058: 4600 | 2108: 8000 | 2158: 1700 |
2009: 750 | 2059: 4400 | 2109: 7500 | 2159: 5500 |
2010: 4800 | 2060: 1200 | 2110: 1500 | 2160: 2600 |
2011: 1600 | 2061: 440 | 2111: 2200 | 2161: 2400 |
2012: 4600 | 2062: 9000 | 2112: 1400 | 2162: 2800 |
2013: 8500 | 2063: 10 000 | 2113: 1700 | 2163: 700 |
2014: 750 | 2064: 420 | 2114: 1800 | 2164: 550 |
2015: 3200 | 2065: 4400 | 2115: 1400 | 2165: 6500 |
2016: 4000 | 2066: 750 | 2116: 14 000 | 2166: 3600 |
2017: 4400 | 2067: 700 | 2117: 1800 | 2167: 3600 |
2018: 6500 | 2068: 500 | 2118: 18 000 | 2168: 1100 |
2019: 75 000 | 2069: 1000 | 2119: 1600 | 2169: 3200 |
2020: 32 000 | 2070: 3000 | 2120: 700 | 2170: 2000 |
2021: 5000 | 2071: 34 000 | 2121: 700 | 2171: 5500 |
2022: 13 000 | 2072: 500 | 2122: 950 | 2172: 6000 |
2023: 7000 | 2073: 2200 | 2123: 900 | 2173: 3400 |
2024: 6000 | 2074: 2200 | 2124: 1000 | 2174: 1100 |
2025: 7500 | 2075: 1200 | 2125: 6000 | 2175: 6000 |
2026: 7000 | 2076: 1300 | 2126: 24 000 | 2176: 1100 |
2027: 1000 | 2077: 2600 | 2127: 9000 | 2177: 6000 |
2028: 6000 | 2078: 3200 | 2128: 1600 | 2178: 3400 |
2029: 1900 | 2079: 2200 | 2129: 2400 | 2179: 2600 |
2030: 4200 | 2080: 2800 | 2130: 4000 | 2180: 11 000 |
2031: 2800 | 2081: 2200 | 2131: 5500 | 2181: 4800 |
2032: 2400 | 2082: 4800 | 2132: 5500 | 2182: 3600 |
2033: 2800 | 2083: 1100 | 2133: 5500 | 2183: 1700 |
2034: 38 000 | 2084: 1300 | 2134: 6000 | 2184: 4400 |
2035: 34 000 | 2085: 11 000 | 2135: 1000 | 2185: 2400 |
2036: 7000 | 2086: 1300 | 2136: 2400 | 2186: 2800 |
2037: 7500 | 2087: 15 000 | 2137: 700 | 2187: 7000 |
2038: 2000 | 2088: 2200 | 2138: 6500 | 2188: 2000 |
2039: 1800 | 2089: 1400 | 2139: 19 000 | 2189: 15 000 |
2040: 4200 | 2090: 1500 | 2140: 2800 | 2190: 15 000 |
2041: 550 | 2091: 400 | 2141: 3000 | 2191: 950 |
2042: 320 | 2092: 340 | 2142: 1300 | 2192: 2800 |
2043: 1600 | 2093: 1100 | 2143: 20 000 | 2193: 7500 |
2044: 700 | 2094: 3200 | 2144: 1700 | 2194: 3200 |
2045: 850 | 2095: 2200 | 2145: 1300 | 2195: 12 000 |
2046: 850 | 2096: 1500 | 2146: 1600 | 2196: 800 |
2047: 750 | 2097: 800 | 2147: 14 000 | 2197: 320 |
2048: 850 | 2098: 900 | 2148: 1100 | 2198: 200 |
2049: 850 | 2099: 2200 | 2149: 16 000 | 2199: 220 |
2050: 800 | 2100: 750 | 2150: 750 | 2200: 190 |
2201: 200 | 2251: 2800 | 2301: 1300 | 2351: 17 000 |
2202: 260 | 2252: 1400 | 2302: 2600 | 2352: 1600 |
2203: 160 | 2253: 1500 | 2303: 1000 | 2353: 16 000 |
2204: 300 | 2254: 1200 | 2304: 2200 | 2354: 10 500 |
2205: 400 | 2255: 1900 | 2305: 3800 | 2355: 1500 |
2206: 650 | 2256: 1600 | 2306: 48 000 | 2356: 1000 |
2207: 320 | 2257: 1600 | 2307: 1100 | 2357: 1100 |
2208: 7500 | 2258: 2200 | 2308: 1300 | 2358: 1900 |
2209: 7500 | 2259: 320 | 2309: 8000 | 2359: 8500 |
2210: 2800 | 2260: 750 | 2310: 1200 | 2360: 900 |
2211: 15 000 | 2261: 2400 | 2311: 3800 | 2361: 900 |
2212: 5500 | 2262: 6500 | 2312: 8000 | 2362: 2800 |
2213: 14 000 | 2263: 14 000 | 2313: 3000 | 2363: 1600 |
2214: 7500 | 2264: 22 000 | 2314: 7000 | 2364: 2600 |
2215: 1100 | 2265: 1600 | 2315: 2400 | 2365: 2000 |
2216: 4600 | 2266: 1300 | 2316: 1100 | 2366: 1200 |
2217: 6500 | 2267: 2200 | 2317: 1700 | 2367: 900 |
2218: 15 500 | 2268: 1100 | 2318: 19 000 | 2368: 2000 |
2219: 3600 | 2269: 1900 | 2319: 26 000 | 2369: 1200 |
2220: 1700 | 2270: 2800 | 2320: 5500 | 2370: 12 000 |
2221: 4800 | 2271: 1200 | 2321: 950 | 2371: 800 |
2222: 4100 | 2272: 2400 | 2322: 1100 | 2372: 3000 |
2223: 48 000 | 2273: 950 | 2323: 460 | 2373: 10 000 |
2224: 1800 | 2274: 1600 | 2324: 420 | 2374: 6000 |
2225: 2200 | 2275: 1100 | 2325: 1500 | 2375: 7000 |
2226: 2400 | 2276: 2000 | 2326: 950 | 2376: 8500 |
2227: 600 | 2277: 4000 | 2327: 650 | 2377: 7500 |
2228: 850 | 2278: 2200 | 2328: 1000 | 2378: 7500 |
2229: 17 000 | 2279: 1000 | 2329: 650 | 2379: 1100 |
2230: 4600 | 2280: 400 | 2330: 360 | 2380: 3400 |
2231: 5500 | 2281: 850 | 2331: 1300 | 2381: 7500 |
2232: 2600 | 2282: 550 | 2332: 3200 | 2382: 1400 |
2233: 5000 | 2283: 4200 | 2333: 500 | 2383: 2200 |
2234: 3800 | 2284: 3600 | 2334: 700 | 2384: 1900 |
2235: 18 000 | 2285: 700 | 2335: 7500 | 2385: 3000 |
2236: 4000 | 2286: 4000 | 2336: 7000 | 2386: 4400 |
2237: 4000 | 2287: 600 | 2337: 6000 | 2387: 4000 |
2238: 3200 | 2288: 2200 | 2338: 2000 | 2388: 1900 |
2239: 2200 | 2289: 1100 | 2339: 3200 | 2389: 900 |
2240: 9000 | 2290: 140 000 | 2340: 1500 | 2390: 1200 |
2241: 2200 | 2291: 9500 | 2341: 2200 | 2391: 1200 |
2242: 1100 | 2292: 22 000 | 2342: 5000 | 2392: 3200 |
2243: 1000 | 2293: 1000 | 2343: 3400 | 2393: 3400 |
2244: 4800 | 2294: 2000 | 2344: 200 | 2394: 1600 |
2245: 1700 | 2295: 1900 | 2345: 12 000 | 2395: 2400 |
2246: 1100 | 2296: 2200 | 2346: 2600 | 2396: 1300 |
2247: 2800 | 2297: 4600 | 2347: 650 | 2397: 3000 |
2248: 260 | 2298: 1600 | 2348: 3600 | 2398: 1700 |
2249: 260 | 2299: 420 | 2349: 460 | 2399: 3600 |
2250: 3000 | 2300: 3200 | 2350: 4600 | 2400: 3000 |
2401: 4200 | |||
2402: 480 | |||
2403: 2600 | |||
2404: 1300 | |||
2405: 1800 | |||
2406: 2000 | |||
2407: 3200 | |||
2408: 1400 | |||
2409: 950 | |||
2410: 3000 | |||
2411: 340 | |||
2412: 850 | |||
2413: 1100 | |||
2414: 1100 | |||
2415: 1000 | |||
2416: 550 | |||
2417: 3000 | |||
2418: 1000 | |||
2419: 1100 | |||
2420: 3600 | |||
2421: 6000 | |||
2422: 4600 | |||
2423: 1600 | |||
2424: 400 | |||
2425: 9000 | |||
2426: 750 | |||
2427: 2600 | |||
2428: 6000 | |||
2429: 1500 | |||
2430: 5500 | |||
2431: 1500 | |||
2432: 2400 | |||
2433: 5500 | |||
2434: 2400 | |||
2435: 1200 | |||
2436: 700 | |||
2437: 950 | |||
2438: 750 | |||
2439: 340 | |||
2440: 460 | |||
2441: 420 | |||
2442: 2800 | |||
2443: 420 | |||
2444: 400 | |||
2445: 2400 |