Punctum Auctioneers Ltd.
Auction 2 15 Sep 2022
View prices realized
All prices are in USD. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
2001: 100 | 2051: 400 | 2101: 40 | 2151: -- |
2002: -- | 2052: 65 | 2102: 40 | 2152: 120 |
2003: 30 | 2053: 4600 | 2103: 50 | 2153: -- |
2004: -- | 2054: -- | 2104: -- | 2154: 280 |
2005: 54 | 2055: -- | 2105: -- | 2155: 420 |
2006: 85 | 2056: 30 | 2106: -- | 2156: -- |
2007: 30 | 2057: 40 | 2107: -- | 2157: -- |
2008: -- | 2058: 60 | 2108: -- | 2158: 400 |
2009: -- | 2059: 60 | 2109: -- | 2159: 300 |
2010: -- | 2060: 120 | 2110: -- | 2160: 200 |
2011: -- | 2061: 200 | 2111: 80 | 2161: -- |
2012: 200 | 2062: -- | 2112: -- | 2162: 300 |
2013: -- | 2063: -- | 2113: -- | 2163: 320 |
2014: -- | 2064: 80 | 2114: -- | 2164: 300 |
2015: 340 | 2065: -- | 2115: -- | 2165: 210 |
2016: -- | 2066: -- | 2116: -- | 2166: 100 |
2017: -- | 2067: 120 | 2117: -- | 2167: -- |
2018: -- | 2068: -- | 2118: -- | 2168: -- |
2019: -- | 2069: 25 | 2119: -- | 2169: -- |
2020: -- | 2070: -- | 2120: -- | 2170: 300 |
2021: -- | 2071: 60 | 2121: -- | 2171: 260 |
2022: 70 | 2072: -- | 2122: -- | 2172: 320 |
2023: -- | 2073: -- | 2123: -- | 2173: 260 |
2024: -- | 2074: -- | 2124: 150 | 2174: 200 |
2025: -- | 2075: 80 | 2125: -- | 2175: 260 |
2026: -- | 2076: -- | 2126: 160 | 2176: 300 |
2027: -- | 2077: -- | 2127: 150 | 2177: 300 |
2028: 120 | 2078: 100 | 2128: -- | 2178: 250 |
2029: -- | 2079: -- | 2129: -- | 2179: 230 |
2030: -- | 2080: 60 | 2130: -- | 2180: 500 |
2031: 70 | 2081: 60 | 2131: -- | 2181: 150 |
2032: 75 | 2082: -- | 2132: -- | 2182: 120 |
2033: 320 | 2083: -- | 2133: -- | 2183: 500 |
2034: 180 | 2084: -- | 2134: -- | 2184: -- |
2035: 50 | 2085: -- | 2135: -- | 2185: 90 |
2036: -- | 2086: 120 | 2136: -- | 2186: 110 |
2037: -- | 2087: -- | 2137: -- | 2187: 250 |
2038: -- | 2088: 580 | 2138: -- | 2188: 160 |
2039: -- | 2089: 54 | 2139: 150 | 2189: 290 |
2040: -- | 2090: 100 | 2140: -- | 2190: 54 |
2041: 100 | 2091: 750 | 2141: -- | 2191: 115 |
2042: 150 | 2092: 1400 | 2142: 180 | 2192: -- |
2043: -- | 2093: -- | 2143: 200 | 2193: -- |
2044: -- | 2094: 1800 | 2144: 200 | 2194: -- |
2045: -- | 2095: 320 | 2145: 380 | 2195: -- |
2046: -- | 2096: 650 | 2146: 340 | 2196: 260 |
2047: 40 | 2097: 220 | 2147: 380 | 2197: 120 |
2048: 20 | 2098: 105 | 2148: 260 | 2198: 540 |
2049: 30 | 2099: 80 | 2149: 500 | 2199: 190 |
2050: 70 | 2100: 40 | 2150: 560 | 2200: 520 |
2201: -- | |||
2202: -- | |||
2203: -- | |||
2204: -- | |||
2205: -- | |||
2206: -- | |||
2207: -- | |||
2208: -- | |||
2209: -- | |||
2210: -- | |||
2211: -- | |||
2212: 70 | |||
2213: -- | |||
2214: -- | |||
2215: -- | |||
2216: -- | |||
2217: 130 | |||
2218: 130 | |||
2219: -- | |||
2220: 600 | |||
2221: 80 | |||
2222: 1100 | |||
2223: 1000 | |||
2224: 60 | |||
2225: 100 | |||
2226: 40 | |||
2227: -- | |||
2228: 100 | |||
2229: 360 | |||
2230: -- | |||
2231: 460 | |||
2232: 190 | |||
2233: -- | |||
2234: -- | |||
2235: 100 | |||
2236: -- | |||
2237: -- | |||
2238: -- | |||
2239: 30 | |||
2240: 80 | |||
2241: 70 | |||
2242: 60 | |||
2243: -- | |||
2244: 70 | |||
2245: 30 | |||
2246: 60 |