Spink
Auction CSS112E 13 Jan 2025
View prices realized
All prices are in HKD. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
4001: 700 | 4047: -- | 4097: -- | 4147: 400 |
4002: -- | 4048: 800 | 4098: -- | 4148: -- |
4003: -- | 4049: 1500 | 4099: 800 | 4149: 1600 |
4004: 500 | 4050: 1200 | 4100: 200 | 4150: 300 |
4005: -- | 4051: -- | 4101: 1100 | 4151: -- |
4006: -- | 4052: 700 | 4102: -- | 4152: 600 |
4007: -- | 4053: -- | 4103: 200 | 4153: -- |
4008: 700 | 4054: 900 | 4104: 200 | 4154: 700 |
4009: -- | 4055: -- | 4105: -- | 4155: 500 |
4010: 400 | 4056: 800 | 4106: -- | 4156: 6500 |
4011: 800 | 4057: 500 | 4107: 1100 | 4157: 5500 |
4012: -- | 4058: 600 | 4108: 1400 | 4158: 5000 |
4013: -- | 4059: 1200 | 4109: 500 | 4159: 2600 |
4014: -- | 4060: 300 | 4110: 4500 | 4160: 3000 |
4015: -- | 4061: -- | 4111: 2200 | 4161: 4800 |
4016: 600 | 4062: 400 | 4112: 2600 | 4162: 2800 |
4017: 800 | 4063: 800 | 4113: 7000 | 4163: -- |
4018: 1200 | 4064: 700 | 4114: 1600 | 4164: 500 |
4019: 500 | 4065: -- | 4115: 1100 | 4165: 200 |
4020: -- | 4066: 500 | 4116: 2200 | 4166: 2400 |
4021: 900 | 4067: 800 | 4117: 2200 | 4167: -- |
4022: -- | 4068: 300 | 4118: 2600 | 4168: 3000 |
4023: -- | 4069: -- | 4119: 1000 | 4169: 500 |
4024: 900 | 4070: -- | 4120: -- | 4170: -- |
4025: 1000 | 4071: -- | 4121: 1600 | 4171: 300 |
4026: 1800 | 4072: 1900 | 4122: 2600 | 4172: 2200 |
4027: 300 | 4073: -- | 4123: 42 000 | 4173: -- |
4028: -- | 4074: 600 | 4124: 2200 | 4174: 600 |
4029: -- | 4075: -- | 4125: 3800 | 4175: -- |
4030: 500 | 4076: 500 | 4126: 1900 | 4176: -- |
4031: 500 | 4077: -- | 4127: 3500 | 4177: -- |
4032: 600 | 4078: 700 | 4128: 1300 | 4178: 200 |
4033: -- | 4079: 500 | 4129: 2000 | 4179: 12 000 |
4034: -- | 4080: -- | 4130: 800 | 4180: 11 000 |
4035: -- | 4081: 400 | 4131: 3800 | 4181: 11 000 |
4036: -- | 4082: 300 | 4132: -- | 4182: 2200 |
4037: -- | 4083: 300 | 4133: -- | 4183: 300 |
4038: -- | 4084: -- | 4134: -- | 4184: 3800 |
4039: -- | 4085: -- | 4135: -- | 4185: 1200 |
4040: 1000 | 4086: -- | 4136: -- | 4186: 700 |
4041: 200 | 4087: 600 | 4137: -- | 4187: 1300 |
4042: 1000 | 4088: 500 | 4138: 900 | 4188: -- |
4043: 9500 | 4089: 1900 | 4139: 700 | 4189: -- |
4043a: -- | 4090: 300 | 4140: -- | 4190: -- |
4043b: -- | 4091: 300 | 4141: -- | 4191: 5500 |
4043c: -- | 4092: 400 | 4142: 400 | 4192: 500 |
4043d: -- | 4093: -- | 4143: 900 | 4193: 1600 |
4044: 700 | 4094: 700 | 4144: -- | 4194: -- |
4045: 400 | 4095: 1000 | 4145: 500 | 4195: 4800 |
4046: 1500 | 4096: 400 | 4146: 800 | 4196: -- |
4197: 800 | 4247: -- | 4297: 400 | 4347: 1000 |
4198: -- | 4248: -- | 4298: 200 | 4348: -- |
4199: -- | 4249: 700 | 4299: 400 | 4349: 600 |
4200: -- | 4250: 2800 | 4300: 200 | 4350: 200 |
4201: -- | 4251: -- | 4301: 800 | 4351: 600 |
4202: -- | 4252: -- | 4302: -- | 4352: -- |
4203: 700 | 4253: 1200 | 4303: -- | 4353: -- |
4204: -- | 4254: -- | 4304: -- | 4354: 1200 |
4205: -- | 4255: 500 | 4305: 1400 | 4355: 200 |
4206: -- | 4256: 1400 | 4306: 1500 | 4356: -- |
4207: -- | 4257: -- | 4307: 1000 | 4356a: 13 000 |
4208: -- | 4258: -- | 4308: -- | 4357: 2000 |
4209: 2000 | 4259: 400 | 4309: -- | 4358: -- |
4210: 900 | 4260: -- | 4310: -- | 4359: -- |
4211: 900 | 4261: 800 | 4311: 2200 | 4360: 300 |
4212: -- | 4262: 900 | 4312: 2000 | 4361: 300 |
4213: -- | 4263: 800 | 4313: -- | 4362: 3000 |
4214: 700 | 4264: 500 | 4314: -- | 4363: -- |
4215: -- | 4265: 500 | 4315: -- | 4364: 1500 |
4216: -- | 4266: -- | 4316: -- | 4365: -- |
4217: 400 | 4267: -- | 4317: -- | 4366: -- |
4218: -- | 4268: -- | 4318: 1500 | 4367: 1600 |
4219: 400 | 4269: 600 | 4319: -- | 4368: 2500 |
4220: -- | 4270: 2400 | 4320: 2500 | 4369: 600 |
4221: -- | 4271: -- | 4321: 13 000 | 4370: -- |
4222: -- | 4272: -- | 4322: 200 | 4371: 300 |
4223: 400 | 4273: 400 | 4323: 600 | 4372: 1900 |
4224: -- | 4274: 1000 | 4324: -- | 4373: 1800 |
4225: -- | 4275: -- | 4325: 1200 | 4374: 400 |
4226: -- | 4276: -- | 4326: -- | 4375: -- |
4227: 1100 | 4277: -- | 4327: 200 | 4376: 3000 |
4228: -- | 4278: 1900 | 4328: 500 | 4377: -- |
4229: -- | 4279: 500 | 4329: 800 | 4378: 700 |
4230: -- | 4280: 2400 | 4330: 600 | 4379: -- |
4231: -- | 4281: -- | 4331: -- | 4380: -- |
4232: 1000 | 4282: -- | 4332: -- | 4381: 200 |
4233: 1100 | 4283: -- | 4333: -- | 4382: 500 |
4234: -- | 4284: -- | 4334: -- | 4383: 900 |
4235: 1600 | 4285: -- | 4335: 900 | 4384: 200 |
4236: 1100 | 4286: -- | 4336: 1200 | 4385: -- |
4237: 800 | 4287: 1100 | 4337: 900 | 4386: -- |
4238: 800 | 4288: 1000 | 4338: 400 | 4387: 600 |
4239: -- | 4289: -- | 4339: -- | 4388: -- |
4240: -- | 4290: 400 | 4340: -- | 4389: -- |
4241: 2800 | 4291: 1300 | 4341: -- | 4390: 700 |
4242: 400 | 4292: 600 | 4342: -- | 4391: 2800 |
4243: -- | 4293: 300 | 4343: -- | 4392: 800 |
4244: -- | 4294: 3000 | 4344: 500 | 4393: -- |
4245: -- | 4295: -- | 4345: 400 | 4394: -- |
4246: -- | 4296: 2200 | 4346: 1000 | 4395: -- |
4396: -- | |||
4397: -- | |||
4398: 600 | |||
4399: 600 | |||
4400: 800 | |||
4401: 1400 | |||
4402: 1500 | |||
4403: 700 | |||
4404: 1300 | |||
4405: 800 | |||
4406: 1100 | |||
4407: -- | |||
4408: 4800 | |||
4409: -- | |||
4410: 1400 | |||
4411: 600 | |||
4412: 600 | |||
4413: 1100 | |||
4414: 5500 | |||
4415: 3000 | |||
4416: 1300 |