NumisBids
  
Classical Numismatic Group, LLC
Auction 111  29 May 2019
View prices realized

Lot 889

Estimate: 1000 USD
Price realized: 1205 USD
Find similar lots
Share this lot: Share by Email
Andronicus II Palaeologus, with Michael IX. 1282-1328. Group of six (6) AV Hyperpyra. Constantinople mint. Struck circa 1303-1320. All coins: Half-length figure of the Virgin Mary, orans, within city walls with four towers; sigla flanking / Christ standing facing, crowning Michael and Andronicus kneeling to either side. Lot includes the following sigla combinations:

(1) (24.5mm, 3.09 g, 6h). Sigla B | Θ. DOC –; PCPC 128 (sigla 128); SB 2396. Typical edge split.
(2) (25mm, 3.73 g, 6h). Sigla •/Γ | (triple pellets)/•/Θ.DOC –; PCPC 128 (sigla 131 var. [triple pellets not listed]); SB 2396. Flan crack.
(3) (25mm, 4.09 g, 6h). Sigla Δ | (retrograde B). DOC 471; PCPC 128 (sigla 153); SB 2396. Minor edge split.
(4) (23.5mm, 4.06 g, 6h). Sigla C• | •-in-P. DOC –; PCPC 128 (sigla 156); SB 2396. Flan crack.
(5) (23mm, 3.25 g, 6h). Sigla (HT) monogram | (retrograde B). DOC –; PCPC 128 (sigla 169); SB 2396.
(6) (24mm, 3.24 g, 6h). Sigla (HT) monogram | [(retrograde B)?]. DOC –; cf. PCPC 128 (sigla 169); SB 2396. Minor edge splits. Coins Fine to Good VF, with noted conditions.

Question about this auction? Contact Classical Numismatic Group, LLC