February |
| Auction 135 - Teutoburger Banknotes | Prices realized | |
|
| Online Auction 27 - Gadoury Ancient Coins - Collection of Roman Republican Denarii | Prices realized | |
|
| Auction 1117 - Soler y Llach Ancient Coins, Al-Andalus and Islamic Coins, Catholic Monarchs of Spain, Peseta Period 1870-1931 | Prices realized | |
|
| E-Sale 81 - Roma Numismatics Ancient and World Coins | | |
|
| Auction 21107 - Spink World Banknotes | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Auction B39 - Dix Noonan Webb British, Irish, and World Banknotes | Prices realized | |
|
| Auction 45 - Numismática Leilões Portuguese and World Banknotes, Literature | Prices realized | |
|
| Electronic Auction 486 - CNG 979 Lots of Ancient and World Coins | Prices realized | |
|
| Auction 21123 - Spink British and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction 134 - Teutoburger Ancient, German, and World Coins and Medals | Prices realized | |
|
| Auction 73 - Solidus Attractive Ancient, Medieval, World Coins and Medals | Prices realized | |
|
| eLive Auction 65 - Künker Coins of Ancient and Modern Times | Prices realized | |
|
| Auction 76 - Tauler & Fau Lots and Collections | Prices realized | |
|
| Auction 49 - Gärtner World Banknotes | Prices realized | |
|
| Auction 49 - Gärtner Ancient and World Coins - Lots | Prices realized | |
|
| Collector's Choice February 2021 Auction - Stack's Bowers Ancient and World Coins - Paper Money | Prices realized | |
|
| e-Auction 410 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Mail Bid Sale 78 - Taisei Japanese and World Coins | Prices realized | |
|
| obolos 18 - Nomos The Trausnitz Collection Part III: Ancient and German Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2107 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| Nicomedia World Banknotes Auction - Sultan's Auction Banknotes of the World | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| 36th live e-Auction - Rauch Ancient, Habsburg, and World Coins and Medals | Prices realized | |
|
| Buy or Bid Sale 214 - Berk Ancient and World Coins | | |
|
| Auction 361 - Aureo & Calicó Ancient, Spanish, World coins, Medals and Banknotes | Prices realized | |
|
| Sale 4 - World Banknote Auctions Banknotes of the World | Prices realized | |
|
| Online Auction 388 - Darabanth | Prices realized | |
|
| Auction 360 - Aureo & Calicó Ancient, Spanish, World coins, Medals and Banknotes | Prices realized | |
|
| Auction 55 - Baldwin's of St. James's Ancient, British, Islamic, and World Coins | Prices realized | |
|
| Online Auction 46 - Ibercoin Celtiberian and Roman Imperial Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Online Auction 68 - Haljak Estonian, Livonian, and World Coins | Prices realized | |
|
| Auction 75 - Tauler & Fau World Coins Vol. VII | Prices realized | |
|
| Italian Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 409 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Auction 10 - Coins of the Realm Ltd British and World Coins - 0% buyer's fee | Prices realized | |
|
| Premium Auction 116 - WAG Online Ancient and World Coins | Prices realized | |
|
| Auction 95 | Silver - Savoca Coins Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Online Auction 32 - Myntauktioner i Sverige Swedish Coins and Notes | Prices realized | |
|
| Online Auction 7 - Ranieri Italian and World Coins | Prices realized | |
|
| Auction 4 - Stary-Sklep Polish Coins and Banknotes - Literature | Prices realized | |
|
| Auction 365 - Hirsch German and World Coins | Prices realized | |
|
| Online Auction 20 - Aurora World Gold Coins - 15% Buyer's Fee | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Auction 364 - Hirsch Ancient Coins | Prices realized | |
|
| Mail Bid Sale 101 - Ginza Coins Japanese and World Coins | Prices realized | |
|
| Auction 9 - Rimon Israeli and World Coins and Banknotes | | |
|
| Electronic Auction 485 - CNG 1058 Lots of Ancient and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Online Auction 12 - Vico Ancient, Spanish, and World Coins | Prices realized | |
|
| Auction 188 - Dix Noonan Webb Coins and Historical Medals | Prices realized | |
|
| Auction 72 - Solidus Attractive Coin Groups | Prices realized | |
|
| Belelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 408 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2105 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| Auction 63 - Naville Numismatics Ancient and World Coins | Prices realized | |
|
| Internet Sale 20 - Taisei Japanese and World Coins | Prices realized | |
|
| Auction 3 - Alfa Numismatics Ancient and Medieval Coins | Prices realized | |
|
| Auction 13 - GN Marciniak Polish, Ancient, and World Coins, Paper Money, and Shares | Prices realized | |
|
| E-Live Auction 10 - Numisbalt 2376 Lots of World, Baltic States, Poland, Russian Coins | Prices realized | |
|
| E-Sale 80 - Roma Numismatics Ancient and World Coins | Prices realized | |
|
| Sale 3 - World Banknote Auctions Banknotes of the World | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Online Auction 387 - Darabanth | Prices realized | |
|
| Auction 8 - Eretz Auctions Coins & Banknotes - Israel, Palestine, World | | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Sale 120 - Goldberg Ancient Coins, World Gold Coins, Crowns, and Minors | Prices realized | |
|
| Auction 74 - Tauler & Fau Spanish Coins Vol. VIII | Prices realized | |
|
| Online Auction 67 - Haljak Estonian, Livonian, and World Coins | Prices realized | |
|
| Auction 187 - Dix Noonan Webb Coins and Historical Medals | Prices realized | |
|
| Pars Coins Sale 12 - VAuctions Ancient and World Coins | Prices realized | |
|
| Special USA WMF Selection - catawiki | Prices realized | |
|
| e-Auction 407 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
January |
| E-Auction 6 - Kölner Münzkabinett Ancient Coins, World Coins, Medals, Multiple Lots | Prices realized | |
|
| Auction 18 - The Coin House Coins and Banknotes - No Buyer's Fee | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Potuguese Coins Exclusive Selection - catawiki | Prices realized | |
|
| Auction 34 - The Coin Cabinet British & World Coins - 0% Commission | Prices realized | |
|
| 94th Blue Auction - Savoca Coins Ancient and World Coins | Prices realized | |
|
| Online Auction 26 - Gadoury French Tokens and European Medals | Prices realized | |
|
| eLive Auction 64 - Künker Coins of the German Empire | Prices realized | |
|
| Winter Auction 2021 - Green Apple World Banknotes | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| E-Auction 40 - Katz Coins World Paper Money - Ancient, Russian and World Coins - Phaleristics | Prices realized | |
|
| Auction 346 - Künker World Numismatic Rarities - Selected Orders and Decorations | Prices realized | |
|
| Triton XXIV Online Session 5 - CNG 1269 Lots of Ancient and World Coins | Prices realized | |
|
| Online Auction 29 - WGI Certified Gold Coins and Medals | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Internet Live Auction n°45 - cgb.fr Ancient, French, and World Coins | Prices realized | |
|
| Auction 21117 - Spink Indian, Islamic and World Coins | Prices realized | |
|
| Auction 71 - Solidus Attractive Ancient, Medieval, and World Coins and Medals | Prices realized | |
|
| e-Auction 406 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2103 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| Auction 9 - Coins of the Realm Ltd 222 Lots of British and World Coins - 0% buyer's fee | Prices realized | |
|
| Monthly World Coin Auction - Heritage Further Selections from Cape Coral Collection World Coins | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| E-Auction 11 - Peus Ancient and Modern Coins | Prices realized | |
|
| E-Live Auction 20 - Nomisma Ancient, Italian, and World Coins and Medals | Prices realized | |
|
| Artemide Kunstauktionen E-Auction 16 - Artemide Aste Ancient and World Coins | Prices realized | |
|
| Auction 77 - Varesi Italian and World Coins | Prices realized | |
|
| Sale 2 - World Banknote Auctions Banknotes of the World | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Online Auction 386 - Darabanth | Prices realized | |
|
| Auction 186 - Dix Noonan Webb The North Yorkshire Moors Collection Part IV | Prices realized | |
|
| FUN 2020 Signature Sale 4028 - Heritage World Currency | Prices realized | |
|
| Auction 359 - Aureo & Calicó R. Colomina Collection of Spanish Coins | Prices realized | |
|
| January Signature Sale 3089 - Heritage Ancient and World Coins | Prices realized | |
|
| Auction 39 - Stephen Album Ancient, Islamic, Indian, and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Online Auction 45 - Ibercoin Spanish Civil War Banknotes | Prices realized | |
|
| Auction 73 - Tauler & Fau Greek, Roman, and Byzantine Coins | Prices realized | |
|
| Triton XXIV - CNG Greek, Roman, Byzantine, World, and British Coins | Prices realized | |
|
| Italian Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 405 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| January 2021 Auction - Stack's Bowers Ancient and World Coins - World Paper Money | Prices realized | |
|
| eAuction 29 - Felzmann Ancient and World Coins | Prices realized | |
|
| Auction 367 - Spink NYINC Numismatic Collector's Series | Prices realized | |
|
| Auction 33 - The Coin Cabinet The Sovereign Sale - 0% Commission | Prices realized | |
|
| Auction 93 | Silver - Savoca Coins Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 21004 - Spink The Sweetnam Collection of English Gold Coins | Prices realized | |
|
| Auction 23 - Auction World Japanese and World Coins | Prices realized | |
|
| January 2021 Auction - Burgan-Florange Celtic, Greek, Roman, French, Pattern, and Napoleonic Coins | Prices realized | |
|
| January 2021 Auction - Stack's Bowers Ancient and World Coins - World Paper Money | Prices realized | |
|
| Auction 366 - Spink World Banknotes NYINC | Prices realized | |
|
| Auction LIII - New York Sale World Coins | Prices realized | |
|
| E-Sale 79 - Roma Numismatics Ancient and World Coins | Prices realized | |
|
| Online Auction 44 - Ibercoin Don Rafael Martín López Collection - 13,000 Banknotes | Prices realized | |
|
| Auction 21136 - Spink World Banknotes | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction LII - New York Sale Russian Coins, Paper Money, Orders and Decorations | Prices realized | |
|
| Auction 21120 - Spink Russian Coins | Prices realized | |
|
| Auction LI - New York Sale Ancient Coins | Prices realized | |
|
| Auction 21118 - Spink The Frank Viles Collection of Sixpences | Prices realized | |
|
| E-Auction 5 - Rzeszowski Dom Aukcyjny Polish and World Coins and Medals - Banknotes | Prices realized | |
|
| e-Auction 404 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Online Auction 115 - WAG Online Ancient and World Coins | Prices realized | |
|
| Auction 2101 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| E-Auction 93 - Bertolami Fine Art Greek, Roman, Byzantine Coins | Prices realized | |
|
| January 2021 New Year's Auction - The Canadian Numismatic Company Canadian & World Coins, Banknotes, and Tokens | Prices realized | |
|
| Sale 1 - World Banknote Auctions Banknotes of the World | Prices realized | |
|
| Online Auction 385 - Darabanth | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Auction 32 - The Coin Cabinet New Year Thursday Special - 0% Commission | Prices realized | |
|
| e-Auction 38 - Davissons Ancient, British, and World Coins | Prices realized | |
|
| Electronic Auction 483 - CNG 910 Lots of Ancient and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Online Auction 31 - Myntauktioner i Sverige Swedish Medals | Prices realized | |
|
| Lansky Auction 3 - iBelgica Ancient and Islamic Coins | Prices realized | |
|
| Online Auction 66 - Haljak Estonian, Livonian, and World Coins | Prices realized | |
|
| Italian Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 403 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Auction 69 - Solidus Selected Numismatic Literature | Prices realized | |
|
| Alpha Auction 5 - Emporium Hamburg Ancient and Word Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 48 - Coins.ee 2005 Lots of Ancient, Russian, and World Coins, Medals, and Banknotes | Prices realized | |
|
December |
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| December Coin Auction - 2020 Auctions Coins, Tokens, and Weights | Prices realized | |
|
| Auction E-Live 4 - Monedalia Roman, Spanish, and World Coins - Banknotes | Prices realized | |
|
| E-Auction 3 - VIA GmbH Ancient, European, World, and Habsburg Coins | Prices realized | |
|
| Auction 18 - WDA - MiM Polish, Ancient, and World Coins | Prices realized | |
|
| e-Auction 402 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| E-Auction 8 - Numismatica Ferrarese Italian and World Coins and Medals | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Online Auction 43 - Ibercoin Ancient, Spanish, and World Coins | Prices realized | |
|
| Pars Coins Sale 11 - VAuctions Ancient and World Coins | Prices realized | |
|
| French Coins Exclusive Selection - catawiki Premium Gold Coins | Prices realized | |
|
| e-Auction 401 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| obolos 17 - Nomos Ancient, Medieval, Islamic, and Medieval Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2051 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| 92nd Blue Auction - Savoca Coins Ancient and World Coins | Prices realized | |
|
| Auction 17 - The Coin House Ancient and World Coins, Medals, Banknotes, and Books | Prices realized | |
|
| December 2020 Hong Kong Signature Sale 3087 - Heritage Ancient, Asian, and World Coins | Prices realized | |
|
| E-Live Auction 19 - Nomisma Italian and World Coins and Medals | Prices realized | |
|
| Auction 88 - Raritan Stamps Rare Worldwide Gold and Silver Coins | Prices realized | |
|
| Auction 358 - Aureo & Calicó Elariz Collection - Ancient, Spanish, World Coins | Prices realized | |
|
| December 2020 Hong Kong Signature Sale 4026 - Heritage World Banknotes | Prices realized | |
|
| E-Sale 78 - Roma Numismatics Ancient and World Coins | Prices realized | |
|
| Online Auction 42 - Ibercoin Paper Money | Prices realized | |
|
| Online Auction 3 - Rio de la Plata Latin American and World Coins, Medals, and Paper Money | Prices realized | |
|
| E-Auction 39 - Katz Coins World Paper Money - Ancient, Russian and World Coins - Phaleristics | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Online Auction 384 - Darabanth | Prices realized | |
|
| Auction 20126 - Spink Historical and Commemorative Medals | Prices realized | |
|
| Auction 357 - Aureo & Calicó Ancient, Spanish, World Coins, Medals and Banknotes | Prices realized | |
|
| Electronic Auction 482 - CNG 893 Lots of Ancient and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction 356 - Aureo & Calicó Ancient, Spanish, World Coins, Medals and Banknotes | Prices realized | |
|
| Auction 67 - Solidus Selected Islamic Coins | Prices realized | |
|
| December 2020 Numismatic Auction - Haynault Coins and Notes, Orders and Medals | Prices realized | |
|
| Online Auction 11 - Vico Ancient, Spanish, and World Coins - Banknotes | Prices realized | |
|
| Auction 87 - Bertolami Fine Art Ancient Coins | Prices realized | |
|
| Auction 20155 - Spink The E Pluribus Unum e-Auction | Prices realized | |
|
| Auction 20105 - Spink World Gold Coins e-Auction | Prices realized | |
|
| Auction 1116 - Soler y Llach Ancient Coins, Spanish Monarchy, World Coins, Spanish Banknotes and Medals | Prices realized | |
|
| Auction 72 - Tauler & Fau Ancient, Spanish, and World Coins | Prices realized | |
|
| French Coins Exclusive Selection - catawiki 200 French Coins from a Private Collection | Prices realized | |
|
| Christmas Special Auction 8 - Coins of the Realm Ltd British and World Coins - 0% buyer's fee | Prices realized | |
|
| e-Auction 400 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Auction 2 - Alfa Numismatics Roman and Medieval Europe | Prices realized | |
|
| Auction 91 | Silver - Savoca Coins Ancient and World Coins | Prices realized | |
|
| eAuction 70 - Auctiones Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 62 - Naville Numismatics Ancient and World Coins | Prices realized | |
|
| Auction 52 - Nihon Ancient and World Coins | Prices realized | |
|
| Auction 30 - The Coin Cabinet The Sovereign Sale - 0% Commission | Prices realized | |
|
| Auction 19 - Palombo Ancient, French, and World Coins, Medals, Banknotes | Prices realized | |
|
| Auction 146 - Elsen Ancient, Medieval, Low Countries, World Coins - Medals, Orders - Coins of Metz | Prices realized | |
|
| Web Auction 14 - Leu Numismatik Celtic, Greek, Roman, Byzantine, Medieval, and Modern Coins | Prices realized | |
|
| E-Live Auction 9 - Numisbalt 1923 Lots of World, Baltic States, Poland, Russian Coins | Prices realized | |
|
| Auction 27 - Niemczyk Over 3300 Polish, Russian, and World Rarities | Prices realized | |
|
| Auction 154 - Holmasto Finnish, Russian, and World Coins and Banknotes - Olympic Items - Orders and Decorations | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| Auction 140 - Frühwald Coins and Medals | Prices realized | |
|
| Online Auction 25 - Gadoury A Selection of Coins of the World | Prices realized | |
|
| Auction 38 - Bolaffi Ancient, Italian, and World Coins - Paper Money | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Auction 54 - Baldwin's of St. James's Ancient, British, Islamic, and World Coins | Prices realized | |
|
| Auction 44 - Numismática Leilões Portuguese and World Gold Coins, Tokens, and Medals | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| December 2020 Auction - iNumis French and World Coins and Medals - with Collin du Bocage | Prices realized | |
|
| Internet Live Auction n°44 - cgb.fr Ancient, French, and World Coins | Prices realized | |
|
| Numismatic Sale #98 - Agora Coins and Antiquities | Prices realized | |
|
| Online Auction 65 - Haljak Estonian, Livonian, and World Coins | Prices realized | |
|
| Italian Coins Exclusive Selection - catawiki | Prices realized | |
|
| Potuguese Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 399 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Monthly World Coin Auction - Heritage A Special Collection of Brazilian Coins | Prices realized | |
|
| Proof Auction - Varesi Marino Collection - Modern Coins | Prices realized | |
|
| Online Auction 114 - WAG Online Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2049 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| E-Auction 27 - Aurea Coins and Medals - Orders and Decorations - Banknotes | Prices realized | |
|
| Online Auction 30 - Myntauktioner i Sverige Numismatic Literature - Björn-Otto Hesse Collection | Prices realized | |
|
| Auction 671 - A. Karamitsos Coins, Medals, and Banknotes | Prices realized | |
|
| Auction 133 - Teutoburger Banknotes | Prices realized | |
|
| Auction 53 - Pannonia Terra Hungarian, Transylvanian, and Habsburg Coins | Prices realized | |
|
| Auction 171 - London Coins English and World Coins - Banknotes | Prices realized | |
|
| Auction 53E - Artemide Aste Ancient and World Coins | Prices realized | |
|
| December Banknote Auction - 2020 Auctions World Paper Money | Prices realized | |
|
| NBJ Auction 1 - VAuctions Ancient and Islamic Coins | Prices realized | |
|
| Auction 111 - Rauch Ancient, Habsburg, and World Coins and Medals | Prices realized | |
|
| Auction 125 - Numisma Rare Portuguese and Brazilian Gold Coins, Books | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Online Auction 383 - Darabanth | Prices realized | |
|
| Electronic Auction 481 - CNG 845 Lots of Ancient and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction 132 - Teutoburger Universal - Ancient, German, and World Coins and Medals | Prices realized | |
|
| Auction 185 - Dix Noonan Webb Coins, Tokens, and Historical Medals | Prices realized | |
|
| Auction 68 - Solidus Attractive coin groups - Ancient, Medieval, World and Islamic | Prices realized | |
|
| Auction 170 - Felzmann Ancient and World Coins and Banknotes | Prices realized | |
|
November |
| eLive Auction 63 - Künker Ancient and European Coins and Medals | Prices realized | |
|
| e-Auction 398 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Auction 71 - Tauler & Fau Black Friday Auction | Prices realized | |
|
| Auction 139 - Frühwald World Medals | Prices realized | |
|
| Monthly World Coin Auction - Heritage Selections from the Rudman Collection of World Coins | Prices realized | |
|
| Online Auction 24 - Gadoury A Selection of Coins of the World | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 7 - Numimarket.pl Ancient, Polish, and World Gold Coins | Prices realized | |
|
| Auction 29 - The Coin Cabinet British and World Coins - 0% Commission | Prices realized | |
|
| Auction 22 - Oslo Myntgalleri The Kyllo Collection of Norwegian Coins | Prices realized | |
|
| Auction 23 - Oslo Myntgalleri Coins, Banknotes, and Medals | Prices realized | |
|
| 90th Blue Auction - Savoca Coins Ancient and World Coins | Prices realized | |
|
| Artemide Kunstauktionen E-Auction 15 - Artemide Aste Ancient and World Coins | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| Auction 28 - Monnaies d'Antan Ancient and World Coins, Books, Antiquities | Prices realized | |
|
| Auction 21 - Oslo Myntgalleri The Klingenberg Collection of Ancient Coins | Prices realized | |
|
| Auction 13 Part 1 - Münzenonline Auctions Top of Switzerland - World Coins and Medals | Prices realized | |
|
| Auction 13 Part 2 - Münzenonline Auctions World Coins and Medals | Prices realized | |
|
| Auction 157 - Vico Ancient, Spanish, and World Coins | Prices realized | |
|
| E-Sale 77 - Roma Numismatics Ancient and World Coins | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| 2020 Coin Auction - Rapp Ancient and World Coins, Banknotes, Collections | Prices realized | |
|
| Auction 53 - Baldwin's of St. James's Ancient, British, Islamic, and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction 1 - Rhenumis Ancient and World Coins and Medals | Prices realized | |
|
| Auction 125 - Noble Coins, Tokens, Medals & Banknotes | Prices realized | |
|
| Auction 70 - Tauler & Fau Special Selection - Ancient, Spanish, and World Coins | Prices realized | |
|
| Auction 70 - Solidus Attractive Ancient, Medieval, and World Coins | Prices realized | |
|
| Auction 33 - Münzhandlung Sonntag Ancient, German, and World Coins | Prices realized | |
|
| e-Auction 397 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| E-Live Auction 2 - Hirsch 750 Lots - NO BUYER'S FEE | Prices realized | |
|
| Auction 6 - Rzeszowski Dom Aukcyjny Ancient, Polish, and World Coins and Medals - Banknotes | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Auction 2047 - Bruun Rasmussen Ancient and World Coins | Prices realized | |
|
| Auction 32 - Ginza Coins Japanese and World Coins | Prices realized | |
|
| Auction 35 - Myntauktioner i Sverige Swedish Coins, Notes, and Medals - Literature - Ancient and World Coins | Prices realized | |
|
| Auction 6 - NumisPoland Ancient, Polish, World Coins, Banknotes, Medals, Securities | Prices realized | |
|
| Auction 15 - Ranieri Italian, Papal, Napoleonic, and World Coins | Prices realized | |
|
| Auction 21 - Nomos Greek, Roman, Byzantine, and Medieval Coins | Prices realized | |
|
| Auction 49 - Münzen & Medaillen Ancient, Medieval, and World Coins - Numismatic Literature | Prices realized | |
|
| Online Auction 274 - Gorny & Mosch Greek, Greek Imperial, Roman, and Modern Coins | Prices realized | |
|
| Auction 355 - Aureo & Calicó Fleming Collection, Vol. II - Coins of Carlos III | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Online Auction 382 - Darabanth | Prices realized | |
|
| Buy or Bid Sale 213 - Berk Ancient and World Coins | Prices realized | |
|
| Auction 273 - Gorny & Mosch Selected Coins from Ancient to Modern Times | Prices realized | |
|
| Auction 52 - Baldwin's of St. James's The Medallion Sale | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| e-Auction 37 - Davissons Ancient, British, and World Coins | Prices realized | |
|
| Auction 354 - Aureo & Calicó Tomas Prieto Collection, Vol. II - Medals 1759-1808 | Prices realized | |
|
| November 2020 Coin Auction - Dorotheum Ancient, World, and Austrian Coins and Medals | Prices realized | |
|
| Mail Bid Sale 5 - Goujon Numismatique Ancient, French and World Coins – Banknotes | Prices realized | |
|
| Treasure Auction 28 - Daniel Frank Sedwick Treasure, Latin American, and World Coins - Banknotes - Artifacts | Prices realized | |
|
| Auction T19 - Dix Noonan Webb The John Rose Collection of British Tokens | Prices realized | |
|
| Auction 76 - Möller German and World Coins and Medals | Prices realized | |
|
| Auction 66 - Heritage Auctions Europe Ancient, Dutch, and World Coins - Medals - Lots | Prices realized | |
|
| Pars Coins Sale 10 - VAuctions Ancient and World Coins | Prices realized | |
|
| e-Auction 396 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| Mail Bid Sale 77 - Taisei Japanese and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
| Benelux Coins Exclusive Selection - catawiki | Prices realized | |
|
| Autumn World Banknotes Auction - Sultan's Auction Banknotes of the World | Prices realized | |
|
| Exclusive Selection - catawiki Selected Coins of Spain, Portugal, France, Asia | Prices realized | |
|
| Auction 28 - The Coin Cabinet The Sovereign Sale - 0% Commission | Prices realized | |
|
| Coin Auction 19 - Myntkompaniet/AB Philea Swedish and World Coins - Banknotes | Prices realized | |
|
| E-Auction 7 - Numismatica Ferrarese Italian and World Coins and Medals | Prices realized | |
|
| Auction 75 - WCN Polish Coins, World Coins, Paper Money | Prices realized | |
|
| Auction 122 - NAC Italian Coins and Medals: Tuscany, Northern Italy, Venice - Napoleonic Jetons - Modern Gold Coins | Prices realized | |
|
| Auction 92 - Emporium Hamburg Banknotes of Germany and the World | Prices realized | |
|
| Auction 121 - NAC Paolo Del Bello Collection - Gold Papal Medals | Prices realized | |
|
| Weekly Online Auction - WCN Coins and Banknotes | Prices realized | |
|
| Auction 95 - Höhn Paper Money, Coins, and Medals | Prices realized | |
|
| Auction 91 - Emporium Hamburg Ancient, German, and World Coins | Prices realized | |
|
| Electronic Auction 480 - CNG 1023 Lots of Ancient and World Coins | Prices realized | |
|
| Weekly World Coin Auction - Heritage | Prices realized | |
|
| Auction 80 - Grün Coins of Nürnberg - German Talers & Goldguldens - Double Talers from 1800-1872 | Prices realized | |
|
| Auction 20106 - Spink Hardcastle Collection: Numismatic Pledges to a Yorkshire Pawnbroker | Prices realized | |
|
| Auction 69 - Tauler & Fau Fall Selection | Prices realized | |
|
| Auction 79 - Grün Ancient, German, and World Coins | Prices realized | |
|
| Online Auction 28 - WGI Certified Gold and US Coins and Medals | Prices realized | |
|
| Italian Coins Exclusive Selection - catawiki | Prices realized | |
|
| e-Auction 395 - cgb.fr Ancient and World Coins and Books | Prices realized | |
|
| E-Live Auction 18 - Nomisma Ancient, Italian, and World Coins and Medals | Prices realized | |
|
| Auction 61 - Naville Numismatics Ancient and World Coins | Prices realized | |
|
| Certified Ancient and World Coin Auctions - Great Collections | Prices realized | |
|
