NumisBids
  
Stack's Bowers & Ponterio
August 2019 ANA - Online Sess.  19-21 Aug 2019
View prices realized

Lot 23551

Starting price: 240 USD
Price realized: 700 USD
Find similar lots
Share this lot: Share by Email
PHILIPPINES. Later 5 Centavos Group (9 Pieces), 1920-1945. All PCGS or NGC Certified; Grade Range: MS-63 to MS-66.
A beautiful collection of Mint State Philippines 5 Centavos issues. The 1938 and 1941 examples feature spectacular toning. Individual components are as follows:

1) 1920. NGC MS-63. KM-164. Allen-4.10.

2) 1926-M. NGC MS-63. KM-164. Allen-4.13.

3) 1930-M. PCGS MS-64. KM-175. Allen-5.01.

4) 1931-M. PCGS MS-64. KM-175. Allen-5.02.

5) 1932-M. PCGS MS-64. KM-175. Allen-5.03.

6) 1938-M. PCGS MS-65. KM-180. Allen-6.02.

7) 1941-M. PCGS MS-64. KM-180. Allen-6.03.

8) 1944-S. PCGS MS-66. KM-180a. Allen-6.05.

9) 1945-S. PCGS MS-65. KM-180a. Allen-6.06.

From the Pasig River Collection.

Estimate: $400.00- $800.00

Question about this auction? Contact Stack's Bowers & Ponterio