NumisBids
  
The Coin Cabinet
Auction 76  31 Jan 2023
View prices realized

Lot 209

Starting price: 1380 GBP
Price realized: 1600 GBP
Find similar lots
Share this lot: Share by Email
UNITED KINGDOM.
Lot of 8 gold coins.

Coin 1: George V, 1910-36, Half-Sovereign 1911. London. Mintage: 6,104,106. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 2: George V, 1910-36, Half-Sovereign 1911. London. Mintage: 6,104,106. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 3: George V, 1910-36, Half-Sovereign 1911. London. Mintage: 6,104,106. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 4: George V, 1910-36, Half-Sovereign 1911. London. Mintage: 6,104,106. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 5: George V, 1910-36, Half-Sovereign 1912. London. Mintage: 6,224,316. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 6: George V, 1910-36, Half-Sovereign 1912. London. Mintage: 6,224,316. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 7: George V, 1910-36, Half-Sovereign 1912. London. Mintage: 6,224,316. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Coin 8: George V, 1910-36, Half-Sovereign 1913. London. Mintage: 6,094,290. 19.3 mm. 3.99 g. 917/1000 Gold. (AGW=0.1176 oz.)

Total gross weight: 31.92 g. (AGW = 0.9412 oz.)
Composition: 917.0/1000 Gold.

PLEASE NOTE: 6% Buyer Premium + VAT on this lot. No other fees, including live bidding. Delivery cost will be added to your order.
This lot is exempt from VAT. Payment can be made in EUR, CHF, or USD for an exchange fee. Please contact us to find out more.
Question about this auction? Contact The Coin Cabinet