NumisBids
  
The Coin Cabinet
Auction 82  16 May 2023
View prices realized

Lot 168

Starting price: 1 GBP
Price realized: 800 GBP
Find similar lots
Share this lot: Share by Email
CANADA.
Lot of 7 various metals coins.

Coin 1: Elizabeth II, 1952-2022, 1 Cent 1967. 19.05 mm. 3.24 g. 980/1000 Bronze.

Coin 2: Elizabeth II, 1952-2022, 1 Dollar 1967. 36.06 mm. 23.3276 g. 800/1000 Silver.

Coin 3: Elizabeth II, 1952-2022, 5 Cents 1967. 21.21 mm. 4.54 g. Nickel.

Coin 4: Elizabeth II, 1952-2022, 20 Dollars 1967. 27.05 mm. 18.2733 g. 900/1000 Gold. (AGW=0.5288 oz.)

Coin 5: Elizabeth II, 1952-2022, 25 Cents 1967. 23.88 mm. 5.8319 g. 800/1000 Silver.

Coin 6: Elizabeth II, 1952-2022, 50 Cents 1967. 29.5 mm. 11.6638 g. 800/1000 Silver.

Coin 7: Elizabeth II, 1952-2022, 10 Cents 1967. 18.034 mm. 2.33 g. 800/1000 Silver.

Total gross weight: 69.21 g.
Composition: 725.7/1000 Various Metals.

PLEASE NOTE: 6% Buyer Premium + VAT on this lot. No other fees, including live bidding. Delivery cost will be added to your order.
Question about this auction? Contact The Coin Cabinet