NumisBids
  
The Coin Cabinet
Auction 82  16 May 2023
View prices realized

Lot 185

Starting price: 90 GBP
Price realized: 105 GBP
Find similar lots
Share this lot: Share by Email
UNITED STATES.
Lot of 13 silver coins.

Coin 1: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 2: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 3: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 4: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 5: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 6: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 7: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 8: Half Dollar 1964. 30.61 mm. 12.5 g. 900/1000 Silver.

Coin 9: 1/2 Dollar 1966. 30.61 mm. 11.5 g. 400/1000 Silver.

Coin 10: Half Dollar 1963. 30.6 mm. 12.5 g. 900/1000 Silver.

Coin 11: Half Dollar 1933 D. 30.6 mm. 12.5 g. 900/1000 Silver.

Coin 12: 1/2 Dollar 1941. 30.6 mm. 12.5 g. 900/1000 Silver.

Coin 13: Quarter Dollar 1964 D. 24.26 mm. 6.25 g. 900/1000 Silver.

Total gross weight: 155.25 g. (ASW = 4.3008 oz.)
Composition: 861.5/1000 Silver.

PLEASE NOTE: 6% Buyer Premium + VAT on this lot. No other fees, including live bidding. Delivery cost will be added to your order.
Question about this auction? Contact The Coin Cabinet