Leu Numismatik AG
Auction 13 27 May 2023
View prices realized
All prices are in CHF. Buyer's premium is not included.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 2400 | 51: 10 500 | 101: 9000 | 151: 1300 |
2: 5000 | 52: 3200 | 102: 5000 | 152: 4600 |
3: 3000 | 53: W/D | 103: 5000 | 153: 3000 |
4: 4600 | 54: 7500 | 104: 1700 | 154: 1600 |
5: 5500 | 55: 10 000 | 105: 13 000 | 155: 19 000 |
6: 2600 | 56: 8000 | 106: 100 000 | 156: 26 000 |
7: 2600 | 57: 4600 | 107: 3800 | 157: 2600 |
8: 4400 | 58: 5500 | 108: 2200 | 158: 2400 |
9: 18 000 | 59: 6000 | 109: 3000 | 159: 1700 |
10: 16 000 | 60: 6000 | 110: 3600 | 160: 2200 |
11: 46 000 | 61: 5500 | 111: 3600 | 161: 9000 |
12: 4200 | 62: 1800 | 112: 950 | 162: 4000 |
13: 2200 | 63: 7500 | 113: 6000 | 163: 1300 |
14: 7000 | 64: 46 000 | 114: 10 000 | 164: 2200 |
15: 3600 | 65: 4400 | 115: 3000 | 165: 4200 |
16: 4600 | 66: 9500 | 116: 3000 | 166: 4200 |
17: 28 000 | 67: 8000 | 117: 2000 | 167: 3200 |
18: 3800 | 68: 8000 | 118: 4000 | 168: 1000 |
19: 3000 | 69: 12 000 | 119: 3400 | 169: 1100 |
20: 15 000 | 70: 9000 | 120: 1800 | 170: 1900 |
21: 4000 | 71: 4800 | 121: 2200 | 171: 1600 |
22: 4000 | 72: 6750 | 122: 26 000 | 172: 550 |
23: 18 500 | 73: 7000 | 123: 6500 | 173: 3200 |
24: 6500 | 74: 5500 | 124: 4400 | 174: 1900 |
25: 4200 | 75: 8000 | 125: 1700 | 175: 550 |
26: 32 000 | 76: 1300 | 126: 3600 | 176: 2200 |
27: 13 000 | 77: 1700 | 127: 6500 | 177: 350 |
28: 4200 | 78: 2600 | 128: 750 | 178: 2600 |
29: 8500 | 79: 1400 | 129: 6500 | 179: 800 |
30: 22 000 | 80: 4600 | 130: 8500 | 180: 420 |
31: 3200 | 81: 2600 | 131: 65 000 | 181: 700 |
32: 8500 | 82: 2800 | 132: 3200 | 182: 1400 |
33: 2400 | 83: 8000 | 133: 2400 | 183: 440 |
34: 9500 | 84: 1700 | 134: 2600 | 184: 1700 |
35: 4000 | 85: 5500 | 135: 19 000 | 185: 2800 |
36: 22 000 | 86: 6500 | 136: 12 000 | 186: 3000 |
37: 4400 | 87: W/D | 137: 2000 | 187: 1200 |
38: 6500 | 88: 1000 | 138: 2800 | 188: 700 |
39: 6000 | 89: 5000 | 139: 850 | 189: 1500 |
40: 1700 | 90: 4400 | 140: 3400 | 190: 1600 |
41: 3400 | 91: 3400 | 141: 1100 | 191: 8000 |
42: 750 | 92: 9500 | 142: 3000 | 192: 900 |
43: 1300 | 93: 8500 | 143: 5000 | 193: 750 |
44: 7000 | 94: 8000 | 144: 11 500 | 194: 17 000 |
45: 1700 | 95: 2100 | 145: 4000 | 195: 2600 |
46: 8000 | 96: 1100 | 146: 2600 | 196: 2800 |
47: 800 | 97: 700 | 147: 19 000 | 197: 19 000 |
48: 2000 | 98: 6500 | 148: 2800 | 198: 1200 |
49: 10 000 | 99: 4200 | 149: 2600 | 199: 17 000 |
50: 11 000 | 100: 6000 | 150: 700 | 200: 4600 |
201: 13 000 | 251: 1200 | 301: 600 | 351: 1700 |
202: 4800 | 252: 3200 | 302: 1400 | 352: 9500 |
203: 2000 | 253: 1600 | 303: 1600 | 353: 7250 |
204: 4000 | 254: 800 | 304: 13 000 | 354: 11 000 |
205: 1900 | 255: 800 | 305: 1600 | 355: 8000 |
206: 7500 | 256: 3400 | 306: 5000 | 356: 3800 |
207: 3400 | 257: 3800 | 307: 11 000 | 357: 3800 |
208: 3200 | 258: 1200 | 308: 3400 | 358: 1600 |
209: 1900 | 259: 800 | 309: 4800 | 359: 13 000 |
210: 1400 | 260: 1300 | 310: 30 000 | 360: 3200 |
211: 6500 | 261: 1800 | 311: 2800 | 361: 2200 |
212: 4600 | 262: 950 | 312: 850 | 362: 7500 |
213: 3600 | 263: 650 | 313: 2000 | 363: 2200 |
214: 3000 | 264: 6000 | 314: 2400 | 364: 1100 |
215: 2800 | 265: 3200 | 315: 950 | 365: 1400 |
216: 9500 | 266: 1100 | 316: 3000 | 366: 1000 |
217: 17 000 | 267: 600 | 317: 380 | 367: 1000 |
218: 19 000 | 268: 1700 | 318: 11 000 | 368: 1000 |
219: 8500 | 269: 900 | 319: 8500 | 369: 2800 |
220: 1810 | 270: 1400 | 320: 7500 | 370: 1000 |
221: 2000 | 271: 850 | 321: 1600 | 371: 950 |
222: 14 000 | 272: 600 | 322: 3200 | 372: 950 |
223: 3800 | 273: 4600 | 323: 2800 | 373: 2000 |
224: 16 000 | 274: 750 | 324: 16 000 | 374: 1500 |
225: 6000 | 275: 1600 | 325: 8500 | 375: 1100 |
226: 3000 | 276: 700 | 326: 13 000 | 376: 850 |
227: 5500 | 277: 1100 | 327: 2001 | 377: 1300 |
228: 3000 | 278: 1300 | 328: 4600 | 378: 850 |
229: 6500 | 279: 950 | 329: 13 000 | 379: 850 |
230: 2800 | 280: 750 | 330: 1700 | 380: 900 |
231: 20 000 | 281: 800 | 331: 9000 | 381: 700 |
232: 4000 | 282: 850 | 332: 1200 | 382: 950 |
233: 7000 | 283: 1800 | 333: 3800 | 383: 800 |
234: 4000 | 284: 460 | 334: 2400 | 384: 900 |
235: 650 | 285: 1300 | 335: 440 | 385: 4000 |
236: 1800 | 286: 340 | 336: 850 | 386: 1500 |
237: 5000 | 287: 1500 | 337: 1700 | 387: 3200 |
238: 1500 | 288: 5000 | 338: 850 | 388: 7500 |
239: 1300 | 289: 3200 | 339: 4200 | 389: 950 |
240: 26 000 | 290: 420 | 340: 34 000 | 390: 1600 |
241: 3000 | 291: 750 | 341: 3200 | 391: 625 |
242: 900 | 292: 420 | 342: 16 000 | 392: 900 |
243: 1900 | 293: 5000 | 343: 11 000 | 393: 1200 |
244: 800 | 294: 700 | 344: 1600 | 394: 2000 |
245: 8000 | 295: 1500 | 345: 48 000 | 395: 1300 |
246: 4600 | 296: 2000 | 346: 50 000 | 396: 2000 |
247: 1300 | 297: 1050 | 347: 28 000 | 397: 2200 |
248: 600 | 298: 600 | 348: 17 000 | 398: 3200 |
249: 1700 | 299: 1200 | 349: 1800 | 399: 2300 |
250: 3600 | 300: 850 | 350: 1500 | 400: 2800 |
401: 2000 | |||
402: 2600 | |||
403: 1200 | |||
404: 1700 | |||
405: 950 | |||
406: 1250 | |||
407: 2200 | |||
408: 1500 | |||
409: 950 | |||
410: 500 | |||
411: 550 | |||
412: 550 | |||
413: 750 | |||
414: 1100 | |||
415: 550 | |||
416: 6250 | |||
417: 1550 | |||
418: 2400 | |||
419: 2200 | |||
420: 440 |