Artemide Aste s.r.l.
Auction XLVIII 2 Dec 2017
View prices realized
Prices Realized
All prices are in EUR.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 320 | 101: 340 | 201: 100 | 301: 100 | 401: 320 |
2: 140 | 102: -- | 202: 150 | 302: 220 | 402: 100 |
3: 320 | 103: -- | 203: 300 | 303: 250 | 403: 300 |
4: 380 | 104: -- | 204: 175 | 304: 300 | 404: 500 |
5: -- | 105: -- | 205: -- | 305: 130 | 405: 200 |
6: -- | 106: -- | 206: 420 | 306: 650 | 406: 200 |
7: 210 | 107: -- | 207: -- | 307: 600 | 407: -- |
8: 160 | 108: 80 | 208: -- | 308: 220 | 408: 100 |
9: 400 | 109: -- | 209: 95 | 309: -- | 409: 300 |
10: 140 | 110: 850 | 210: 160 | 310: -- | 410: 350 |
11: 350 | 111: -- | 211: 220 | 311: 750 | 411: 100 |
12: 410 | 112: -- | 212: -- | 312: 5000 | 412: 300 |
13: 650 | 113: -- | 213: 150 | 313: 500 | 413: 500 |
14: -- | 114: -- | 214: -- | 314: 1000 | 414: -- |
15: -- | 115: -- | 215: -- | 315: -- | 415: 200 |
16: 200 | 116: -- | 216: 100 | 316: 350 | 416: -- |
17: 750 | 117: -- | 217: 220 | 317: 7500 | 417: -- |
18: 500 | 118: -- | 218: -- | 318: -- | 418: 550 |
19: 500 | 119: -- | 219: -- | 319: 240 | 419: 100 |
20: -- | 120: -- | 220: 340 | 320: 240 | 420: -- |
21: -- | 121: -- | 221: 380 | 321: -- | 421: 300 |
22: 250 | 122: -- | 222: 145 | 322: 250 | 422: 150 |
23: 110 | 123: 160 | 223: 180 | 323: 300 | 423: 300 |
24: 850 | 124: 13000 | 224: -- | 324: 500 | 424: 110 |
25: 85 | 125: -- | 225: 320 | 325: 2100 | 425: 300 |
26: 260 | 126: 100 | 226: 200 | 326: 500 | 426: 750 |
27: 120 | 127: 150 | 227: -- | 327: 850 | 427: 500 |
28: 250 | 128: -- | 228: 220 | 328: 500 | 428: 2600 |
29: -- | 129: 500 | 229: 220 | 329: 1000 | 429: 3200 |
30: -- | 130: 800 | 230: -- | 330: 700 | 430: 3600 |
31: -- | 131: 750 | 231: -- | 331: 650 | 431: -- |
32: 150 | 132: -- | 232: 300 | 332: 1500 | 432: 135 |
33: -- | 133: -- | 233: 200 | 333: 4800 | 433: -- |
34: -- | 134: -- | 234: 400 | 334: 300 | 434: -- |
35: 380 | 135: -- | 235: 250 | 335: 260 | 435: -- |
36: 150 | 136: 200 | 236: 110 | 336: -- | 436: 170 |
37: -- | 137: -- | 237: 310 | 337: 2000 | 437: 290 |
38: 650 | 138: 280 | 238: 480 | 338: 1000 | 438: 7000 |
39: -- | 139: 170 | 239: 500 | 339: 400 | 439: 750 |
40: -- | 140: -- | 240: 300 | 340: -- | 440: 1900 |
41: 130 | 141: -- | 241: 200 | 341: 460 | 441: -- |
42: 110 | 142: -- | 242: 200 | 342: -- | 442: -- |
43: 200 | 143: -- | 243: 290 | 343: -- | 443: 100 |
44: -- | 144: -- | 244: 260 | 344: 440 | 444: -- |
45: 100 | 145: -- | 245: 130 | 345: 300 | 445: -- |
46: -- | 146: -- | 246: 355 | 346: -- | 446: 500 |
47: -- | 147: 620 | 247: 220 | 347: 500 | 447: -- |
48: -- | 148: -- | 248: 200 | 348: -- | 448: -- |
49: 150 | 149: 150 | 249: 150 | 349: 500 | 449: 250 |
50: -- | 150: 300 | 250: 200 | 350: 400 | 450: -- |
51: -- | 151: -- | 251: 400 | 351: 1000 | 451: -- |
52: 340 | 152: 4000 | 252: 1300 | 352: 150 | 452: 900 |
53: 280 | 153: 1000 | 253: 295 | 353: 100 | 453: 200 |
54: 220 | 154: 190 | 254: -- | 354: -- | 454: -- |
55: 100 | 155: 900 | 255: 380 | 355: -- | 455: 2600 |
56: 400 | 156: 250 | 256: -- | 356: 500 | 456: 5000 |
57: 200 | 157: W/D | 257: 400 | 357: 750 | 457: 300 |
58: 250 | 158: 500 | 258: 260 | 358: 300 | 458: 300 |
59: 260 | 159: 3400 | 259: -- | 359: 1000 | 459: -- |
60: 250 | 160: 1600 | 260: 250 | 360: 750 | 460: -- |
61: -- | 161: -- | 261: -- | 361: -- | 461: -- |
62: 200 | 162: 405 | 262: 240 | 362: -- | 462: -- |
63: -- | 163: 310 | 263: -- | 363: 170 | 463: 175 |
64: -- | 164: 500 | 264: 200 | 364: -- | 464: 3200 |
65: -- | 165: 260 | 265: 610 | 365: -- | 465: -- |
66: 75 | 166: 200 | 266: 320 | 366: -- | 466: 120 |
67: -- | 167: -- | 267: 700 | 367: -- | 467: -- |
68: -- | 168: 750 | 268: 100 | 368: -- | 468: 800 |
69: -- | 169: 180 | 269: 700 | 369: 300 | 469: -- |
70: 320 | 170: 280 | 270: 300 | 370: -- | 470: 1000 |
71: -- | 171: -- | 271: 400 | 371: 100 | 471: 1000 |
72: 350 | 172: 1000 | 272: 650 | 372: -- | 472: -- |
73: 100 | 173: 190 | 273: -- | 373: 200 | 473: 150 |
74: -- | 174: 150 | 274: 440 | 374: 180 | 474: -- |
75: -- | 175: 110 | 275: -- | 375: -- | 475: -- |
76: -- | 176: 170 | 276: -- | 376: -- | 476: 300 |
77: -- | 177: 150 | 277: -- | 377: 300 | 477: 850 |
78: 220 | 178: 180 | 278: -- | 378: 550 | 478: -- |
79: -- | 179: 220 | 279: 5000 | 379: 750 | 479: -- |
80: 150 | 180: 260 | 280: -- | 380: -- | 480: 160 |
81: -- | 181: -- | 281: -- | 381: 100 | 481: -- |
82: -- | 182: 320 | 282: -- | 382: 220 | 482: -- |
83: 300 | 183: 170 | 283: 380 | 383: 360 | 483: 1500 |
84: -- | 184: -- | 284: -- | 384: 3600 | 484: 1400 |
85: -- | 185: -- | 285: 1000 | 385: 155 | 485: -- |
86: 280 | 186: -- | 286: -- | 386: -- | 486: -- |
87: -- | 187: 225 | 287: -- | 387: 125 | 487: -- |
88: -- | 188: 275 | 288: 250 | 388: 110 | 488: 310 |
89: 150 | 189: 200 | 289: 100 | 389: 250 | 489: 500 |
90: -- | 190: 220 | 290: 800 | 390: -- | 490: -- |
91: 170 | 191: 100 | 291: 100 | 391: 420 | 491: 600 |
92: -- | 192: 150 | 292: 800 | 392: -- | 492: 550 |
93: -- | 193: 220 | 293: 370 | 393: 220 | 493: -- |
94: -- | 194: 900 | 294: 1100 | 394: -- | 494: -- |
95: 420 | 195: 160 | 295: 250 | 395: 130 | 495: -- |
96: -- | 196: 150 | 296: 1000 | 396: 150 | 496: 500 |
97: -- | 197: 150 | 297: 400 | 397: 550 | 497: 1700 |
98: -- | 198: -- | 298: 340 | 398: 480 | 498: 400 |
99: 150 | 199: -- | 299: 525 | 399: 6300 | 499: -- |
100: -- | 200: -- | 300: -- | 400: 270 | 500: -- |
501: -- | ||||
502: 320 |