Paul-Francis Jacquier Numismatique Antique
Auction 43 15 Sep 2017
View prices realized
Prices Realized
All prices are in EUR.
Lots listed without a price were unsold. Lots listed as "W/D" were withdrawn from the auction.
1: 120 | 102: -- | 202: -- | 302: 85 | 402: -- |
2: 75 | 103: -- | 203: -- | 303: -- | 403: -- |
3: -- | 104: -- | 204: 950 | 304: -- | 404: -- |
4: -- | 105: -- | 205: 2250 | 305: -- | 405: -- |
5: 225 | 106: -- | 206: -- | 306: -- | 406: 315 |
6: 450 | 107: 112 | 207: -- | 307: -- | 407: 405 |
7: -- | 108: -- | 208: -- | 308: -- | 408: -- |
8: 180 | 109: -- | 209: 90 | 309: -- | 409: -- |
9: -- | 110: -- | 210: 400 | 310: -- | 410: -- |
10: -- | 111: 120 | 211: 440 | 311: -- | 411: -- |
11: -- | 112: 135 | 212: -- | 312: -- | 412: -- |
12: -- | 113: -- | 213: -- | 313: 90 | 413: 125 |
13: -- | 114: -- | 214: -- | 314: -- | 414: -- |
15: 40 | 115: -- | 215: 1000 | 315: 67 | 415: 180 |
16: 30 | 116: -- | 216: -- | 316: 40 | 416: 125 |
17: -- | 117: -- | 217: -- | 317: -- | 417: -- |
18: 135 | 118: -- | 218: -- | 318: -- | 418: -- |
19: -- | 119: 2600 | 219: -- | 319: -- | 419: 1300 |
20: -- | 120: 540 | 220: -- | 320: -- | 420: 85 |
21: -- | 121: 450 | 221: -- | 321: -- | 421: -- |
22: 31 | 122: -- | 222: -- | 322: -- | 422: 200 |
23: -- | 123: 225 | 223: 135 | 323: -- | 423: -- |
24: 160 | 124: 550 | 224: -- | 324: -- | 424: -- |
25: -- | 125: -- | 225: -- | 325: -- | 425: -- |
26: 90 | 126: 550 | 226: -- | 326: 80 | 426: 135 |
27: 100 | 127: 300 | 227: -- | 327: 95 | 427: -- |
28: 45 | 128: 280 | 228: 360 | 328: 280 | 428: -- |
29: 100 | 129: 160 | 229: 157 | 329: 950 | 429: -- |
30: 35 | 130: 135 | 230: 80 | 330: 315 | 430: -- |
31: 22 | 131: 480 | 231: 220 | 331: 170 | 431: 450 |
32: 70 | 132: 900 | 232: -- | 332: -- | 432: 140 |
33: -- | 133: 300 | 233: 90 | 333: 225 | 433: -- |
34: -- | 134: 115 | 234: -- | 334: 105 | 434: 180 |
35: 30 | 135: 800 | 235: 180 | 335: 190 | 435: 75 |
36: -- | 136: 460 | 236: -- | 336: -- | 436: 180 |
37: -- | 137: 460 | 237: -- | 337: -- | 437: -- |
38: 75 | 138: 110 | 238: 115 | 338: 1800 | 438: -- |
39: -- | 139: 850 | 239: -- | 339: 100 | 439: 900 |
40: -- | 140: -- | 240: 135 | 340: 270 | 440: -- |
41: -- | 141: 6000 | 241: 450 | 341: -- | 441: -- |
42: 36 | 142: 650 | 242: 145 | 342: 75 | 442: -- |
43: 145 | 143: 500 | 243: 85 | 343: 315 | 443: 320 |
44: -- | 144: 500 | 244: 135 | 344: -- | 444: -- |
45: -- | 145: 600 | 245: 200 | 345: 280 | 445: -- |
46: 160 | 146: 400 | 246: 180 | 346: 45 | 446: -- |
47: -- | 147: -- | 247: 1100 | 347: 250 | 447: -- |
48: 250 | 148: 750 | 248: 360 | 348: 210 | 448: -- |
49: -- | 149: 750 | 249: 135 | 349: 90 | 449: 90 |
50: 550 | 150: 1000 | 250: 340 | 350: 230 | 450: -- |
51: 200 | 151: 750 | 251: 105 | 351: 650 | 451: -- |
52: 105 | 152: 1900 | 252: 360 | 352: 31 | 452: 36 |
53: -- | 153: 5500 | 253: -- | 353: -- | 453: -- |
54: -- | 154: 1400 | 254: 1350 | 354: 190 | 454: -- |
55: -- | 155: 2200 | 255: 450 | 355: 35 | 455: -- |
56: -- | 156: 9500 | 256: 500 | 356: 67 | 456: 85 |
57: -- | 157: -- | 257: 585 | 357: -- | 457: -- |
58: -- | 158: 200 | 258: 320 | 358: 450 | 458: -- |
59: -- | 159: -- | 259: 1000 | 359: -- | 459: -- |
60: -- | 160: 1100 | 260: -- | 360: 70 | 460: 115 |
61: 300 | 161: 1350 | 261: 750 | 361: 135 | 461: 80 |
62: 340 | 162: 220 | 262: 300 | 362: 67 | 462: 450 |
63: -- | 163: -- | 263: -- | 363: -- | 463: -- |
64: 225 | 164: 50 | 264: -- | 364: 450 | 464: 180 |
65: 202 | 165: -- | 265: -- | 365: 380 | 465: -- |
66: -- | 166: 240 | 266: -- | 366: -- | 466: 54 |
67: -- | 167: 7500 | 267: -- | 367: -- | 467: -- |
68: -- | 168: 440 | 268: 45 | 368: -- | 468: -- |
69: -- | 169: 1500 | 269: 45 | 369: 440 | 469: -- |
70: -- | 170: 1300 | 270: 250 | 370: -- | 470: 60 |
71: -- | 171: -- | 271: -- | 371: -- | 471: -- |
72: 162 | 172: 1900 | 272: 210 | 372: -- | 472: -- |
73: -- | 173: -- | 273: 400 | 373: -- | 473: 170 |
74: 3000 | 174: 220 | 274: -- | 374: -- | 474: 160 |
75: -- | 175: 80 | 275: -- | 375: -- | 475: 67 |
76: -- | 176: 200 | 276: 75 | 376: 90 | 476: -- |
77: -- | 177: 360 | 277: -- | 377: -- | 477: -- |
78: -- | 178: 280 | 278: -- | 378: 650 | 478: 90 |
79: -- | 179: 190 | 279: 67 | 379: -- | 479: -- |
80: -- | 180: -- | 280: -- | 380: 160 | 480: -- |
81: -- | 181: 130 | 281: -- | 381: 180 | 481: 80 |
82: -- | 182: 550 | 282: -- | 382: 460 | 482: -- |
83: 135 | 183: -- | 283: -- | 383: 1400 | 483: 480 |
84: 160 | 184: 225 | 284: -- | 384: 320 | 484: 440 |
85: -- | 185: -- | 285: 112 | 385: 700 | 485: 750 |
86: -- | 186: -- | 286: 85 | 386: -- | 486: -- |
87: 225 | 187: 315 | 287: -- | 387: 90 | 487: 700 |
88: -- | 188: 460 | 288: 100 | 388: 180 | 488: -- |
89: -- | 189: 120 | 289: 1500 | 389: 115 | 489: 260 |
90: -- | 190: -- | 290: 6000 | 390: 150 | 490: 90 |
91: 950 | 191: -- | 291: -- | 391: 260 | 491: 112 |
92: -- | 192: -- | 292: 450 | 392: 180 | 492: 270 |
93: 200 | 193: 2000 | 293: 575 | 393: 210 | 493: 135 |
94: 145 | 194: 1600 | 294: -- | 394: -- | 494: 110 |
95: -- | 195: 1000 | 295: 360 | 395: -- | 495: 900 |
96: 585 | 196: -- | 296: 900 | 396: -- | 496: -- |
97: -- | 197: 1800 | 297: -- | 397: -- | 497: 320 |
98: -- | 198: 1000 | 298: 95 | 398: -- | 498: -- |
99: -- | 199: -- | 299: -- | 399: 150 | 499: -- |
100: -- | 200: 500 | 300: -- | 400: -- | 500: 4500 |
101: -- | 201: -- | 301: -- | 401: 450 | 501: 550 |
502: -- | 751: 30 | 851: 85 | 952: -- | 1052: 18 |
503: 300 | 752: -- | 852: 85 | 953: 22 | 1053: 9 |
504: 105 | 753: -- | 853: 85 | 954: 15 | 1054: 40 |
505: -- | 754: 55 | 854: 85 | 955: 80 | 1055: 8 |
506: -- | 755: -- | 855: 95 | 956: 45 | 1056: 27 |
507: -- | 756: -- | 856: -- | 957: 15 | 1057: 85 |
508: 900 | 757: 85 | 857: 31 | 958: 15 | 1058: 75 |
509: -- | 758: -- | 858: 40 | 959: -- | 1059: 35 |
510: 1305 | 759: 90 | 859: 31 | 960: 125 | 1060: 20 |
511: 3200 | 760: 95 | 860: 60 | 961: 15 | 1061: 4 |
512: 1700 | 761: -- | 861: -- | 962: 25 | 1062: 60 |
513: 210 | 762: 72 | 862: 31 | 963: 25 | 1063: 25 |
514: 180 | 763: 70 | 863: 36 | 964: 30 | 1064: 13 |
515: 150 | 764: 120 | 864: 22 | 965: 15 | 1065: 25 |
516: 190 | 765: 55 | 865: 110 | 966: 25 | 1066: 25 |
517: 320 | 766: 60 | 866: -- | 967: -- | 1067: 45 |
518: 300 | 767: 35 | 867: 130 | 968: 25 | 1068: 9 |
519: -- | 768: 150 | 868: 115 | 969: 15 | 1069: 55 |
520: 190 | 769: 25 | 869: 80 | 970: 25 | 1070: 35 |
521: 105 | 770: 100 | 870: 85 | 971: 10 | 1071: 20 |
522: -- | 771: -- | 871: -- | 972: 20 | 1072: 40 |
523: -- | 772: -- | 872: 280 | 973: 20 | 1073: 4 |
524: -- | 773: 75 | 873: 130 | 974: 20 | 1074: 90 |
525: -- | 774: 22 | 874: 190 | 975: 20 | 1075: 4 |
526: -- | 775: -- | 875: -- | 976: 20 | 1076: 40 |
527: -- | 776: 15 | 876: -- | 977: 20 | 1077: 15 |
528: 135 | 777: 40 | 877: 40 | 978: 10 | 1078: -- |
529: -- | 778: -- | 878: 95 | 979: 10 | 1079: 95 |
530: -- | 779: 85 | 879: -- | 980: 30 | 1080: 18 |
531: 1350 | 780: -- | 880: 36 | 981: 20 | 1081: 20 |
532: -- | 781: 35 | 881: 180 | 982: 20 | 1082: -- |
533: -- | 782: 31 | 882: -- | 983: 10 | 1083: 9 |
534: -- | 783: 70 | 883: 35 | 984: 15 | 1084: 190 |
535: 200 | 784: 300 | 884: -- | 985: 10 | 1085: 36 |
536: 157 | 785: 140 | 885: 420 | 986: -- | 1086: 100 |
537: 112 | 786: 140 | 886: 90 | 987: -- | 1087: 20 |
538: -- | 787: 60 | 887: 40 | 988: -- | 1088: 40 |
539: -- | 788: 60 | 888: 40 | 989: 55 | 1089: 80 |
540: -- | 789: 65 | 889: 40 | 990: 90 | 1090: 18 |
541: -- | 790: 30 | 890: 4 | 991: 22 | 1091: -- |
542: -- | 791: 40 | 891: 60 | 992: -- | 1092: -- |
543: -- | 792: -- | 892: -- | 993: -- | 1093: 10 |
544: -- | 793: 90 | 893: -- | 994: 45 | 1094: 15 |
545: -- | 794: 40 | 894: -- | 995: 45 | 1095: 30 |
546: 90 | 795: -- | 895: 18 | 996: 25 | 1096: 10 |
547: -- | 796: 170 | 896: 30 | 997: 18 | 1097: 15 |
548: -- | 797: 125 | 897: -- | 998: 30 | 1098: 45 |
549: -- | 798: -- | 898: 70 | 999: 20 | 1099: 35 |
550: 225 | 799: 40 | 899: -- | 1000: 9 | 1100: 25 |
700: 202 | 800: 75 | 900: 55 | 1001: 8 | 1101: 70 |
701: 45 | 801: -- | 901: 31 | 1002: 80 | 1102: 55 |
702: -- | 802: 70 | 902: 35 | 1003: 60 | 1103: 170 |
703: 90 | 803: 100 | 903: 50 | 1004: -- | 1104: 170 |
704: 55 | 804: -- | 904: 45 | 1005: -- | 1105: -- |
705: 35 | 805: -- | 905: 18 | 1006: 5 | 1106: 15 |
706: -- | 806: 40 | 906: 25 | 1007: 85 | 1107: 20 |
707: -- | 807: 20 | 907: 160 | 1008: 125 | 1108: 135 |
708: 45 | 808: 35 | 908: 120 | 1009: 4 | 1109: 10 |
709: -- | 809: 4 | 909: -- | 1010: 75 | 1110: 340 |
710: 140 | 810: 75 | 910: -- | 1011: 40 | 1111: 4 |
711: 54 | 811: -- | 911: -- | 1012: 21 | 1112: 4 |
712: 54 | 812: 45 | 912: 200 | 1013: 15 | 1113: 25 |
713: 20 | 813: 360 | 913: 4 | 1014: 50 | 1114: 15 |
714: 25 | 814: 60 | 914: 7 | 1015: 65 | 1115: 25 |
715: 90 | 815: 67 | 915: 31 | 1016: 18 | 1116: 25 |
716: 90 | 816: 35 | 916: 25 | 1017: 8 | 1117: 15 |
717: 120 | 817: -- | 917: 22 | 1018: 25 | 1118: 220 |
718: 35 | 818: -- | 918: 36 | 1019: 15 | 1119: 120 |
719: -- | 819: -- | 919: 40 | 1020: -- | 1120: 15 |
720: 80 | 820: 10 | 920: 22 | 1021: 60 | 1121: 45 |
721: 27 | 821: 80 | 921: 22 | 1022: 25 | 1122: 65 |
722: 200 | 822: 65 | 922: 60 | 1023: 4 | 1123: 25 |
723: -- | 823: 45 | 923: -- | 1024: 15 | 1124: 15 |
724: 13 | 824: -- | 924: 31 | 1025: 45 | 1125: 170 |
725: 20 | 825: 135 | 925: -- | 1026: 40 | 1126: 10 |
726: 30 | 826: 90 | 926: 75 | 1027: 35 | 1127: 180 |
727: 18 | 827: 230 | 927: 31 | 1028: 5 | 1128: 20 |
728: 54 | 828: 9 | 928: -- | 1029: -- | 1129: 10 |
729: 1200 | 829: 180 | 929: -- | 1030: 13 | 1130: 4 |
730: 320 | 830: 90 | 930: 72 | 1031: 35 | 1131: 4 |
731: 160 | 831: 55 | 931: 75 | 1032: 25 | 1132: 95 |
732: 70 | 832: -- | 932: -- | 1033: -- | 1133: 60 |
733: 20 | 833: 65 | 933: -- | 1034: 115 | 1134: 55 |
734: 180 | 834: 30 | 934: -- | 1035: 220 | 1135: 35 |
735: 75 | 835: 27 | 935: 75 | 1036: 95 | 1136: 45 |
736: 50 | 836: 90 | 936: 60 | 1037: 30 | 1137: 35 |
737: 50 | 837: 45 | 937: 45 | 1038: -- | 1138: 25 |
738: 190 | 838: 85 | 938: 55 | 1039: 4 | 1139: 15 |
739: 55 | 839: 125 | 939: 45 | 1040: -- | 1140: 20 |
740: 45 | 840: -- | 940: 40 | 1041: 35 | 1141: 30 |
741: 35 | 841: 100 | 941: 45 | 1042: 15 | 1142: 15 |
742: 180 | 842: 30 | 942: 60 | 1043: -- | 1143: 140 |
743: 75 | 843: 25 | 943: 72 | 1044: 15 | 1144: 6 |
744: 40 | 844: -- | 944: 75 | 1045: 80 | 1145: 15 |
745: 75 | 845: 95 | 945: 55 | 1046: 4 | 1146: 65 |
746: 15 | 846: 95 | 946: -- | 1047: 190 | 1147: 4 |
747: 4 | 847: 95 | 948: 50 | 1048: 30 | 1148: 45 |
748: 75 | 848: -- | 949: -- | 1049: -- | 1149: -- |
749: -- | 849: -- | 950: 30 | 1050: 9 | 1150: -- |
750: 15 | 850: 85 | 951: -- | 1051: 80 | 1151: 80 |
1152: 35 | ||||
1153: 15 | ||||
1154: 25 | ||||
1155: 9 | ||||
1156: 135 | ||||
1157: 25 | ||||
1158: 320 | ||||
1159: 4 | ||||
1160: 36 | ||||
1161: 9 | ||||
1162: 70 | ||||
1163: 60 | ||||
1164: 60 | ||||
1165: 35 | ||||
1166: 130 | ||||
1167: 25 | ||||
1168: 50 | ||||
1169: 25 | ||||
1170: 9 | ||||
1171: 200 | ||||
1172: -- | ||||
1173: 115 | ||||
1174: 200 | ||||
1175: 90 | ||||
1176: 40 | ||||
1177: 65 | ||||
1178: 45 | ||||
1179: 25 | ||||
1180: 60 | ||||
1181: 45 | ||||
1182: 110 | ||||
1183: 210 | ||||
1184: 70 | ||||
1185: 70 | ||||
1186: 160 | ||||
1187: 200 | ||||
1188: 140 | ||||
1189: 250 | ||||
1190: 460 | ||||
1191: 170 | ||||
1192: 45 | ||||
1193: 125 | ||||
1194: 95 | ||||
1195: 70 | ||||
1196: 200 | ||||
1197: 100 | ||||
1198: 240 | ||||
1199: 260 | ||||
1200: 25 | ||||
1201: 25 | ||||
1202: 25 | ||||
1203: 145 | ||||
1204: 25 | ||||
1205: 65 | ||||
1206: 25 | ||||
1207: 55 | ||||
1208: 25 | ||||
1209: -- | ||||
1210: 13 | ||||
1211: -- | ||||
1212: 4 | ||||
1213: 15 | ||||
1214: 35 | ||||
1215: 40 | ||||
1216: 9 | ||||
1217: 20 | ||||
1218: 20 | ||||
1219: 15 | ||||
1220: 9 | ||||
1221: -- | ||||
1222: 13 | ||||
1223: 9 | ||||
1224: 13 | ||||
1225: 9 | ||||
1226: 9 | ||||
1227: 75 | ||||
1228: 9 | ||||
1229: 9 | ||||
1230: -- | ||||
1231: 10 | ||||
1232: 20 | ||||
1233: 10 | ||||
1234: 25 | ||||
1235: 40 | ||||
1236: 25 | ||||
1237: 10 | ||||
1238: 25 | ||||
1239: 45 | ||||
1240: 50 | ||||
1241: 25 | ||||
1242: 30 | ||||
1243: 30 | ||||
1244: 15 | ||||
1245: 35 | ||||
1246: 30 |